Status: Approved (as of Sep 29, 2022)
Expiry Date: Sep 29, 2025
FHA Concentration: 19.20%
Address: 27507 BLACKBIRD CTVALENCIA, CA 91381, ZIP 91381
Longitude/Latitude: -118.608463, 34.420312
Composition: PHASE 1: ROWAN PH 1: UNITS 45-56 - 12 UNITS OF PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT.**HOA: CALLA AND ROWAN NEIGHBORHOOD ASSOCIATION
Submission ID | Composition |
---|---|
s015832-001 | PHASE 1: ROWAN PH 1: UNITS 45-56 - 12 UNITS OF PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT.**HOA: CALLA AND ROWAN NEIGHBORHOOD ASSOCIATION |
s015832-002 | PHASE 2: ROWAN PH 2: UNITS 1-8 - 8 UNITS OF PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT. |
s015832-003 | ROWAN PH 3: UNITS 9-16 - 8 UNITS IN PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT. |
s015832-004 | CALLA PH 1: UNITS 36-46 - 11 UNITS OF PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT. |
s015832-005 | ROWAN PH 4: UNITS 27-32 - 6 UNITS OF PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT. |
s015832-006 | CALLA PH 2: UNITS 31-35 & 47-52 - 11 UNITS IN PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT. |
s015832-007 | CALLA PH 3: BLDG 6-UNITS 21-25, BLDG 7-UNITS 26-30, BLDG 14-UNITS 53-55 - 13 UNITS OF PROPOSED 125-UNIT MULIT-PRODUCT TYPE PROJECT. |
s015832-008 | ROWAN PH 5: UNITS 33-44 - 12 UNITS OF PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT. |
s015832-009 | CALLA PH 4: UNITS 8-11, 59-64 - 10 UNITS OF PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT. |
s015832-010 | CALLA PH 5: UNITS 12-20 & 56-58 - 12 UNITS OF PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT. |
s015832-011 | ROWAN PHS 6,7: UNITS 17-26 - 10 UNITS OF PROPOSED 125-UNIT MULTI-PRODUCT TYPE PROJECT. |
s015832-012 | FINAL PHASE - CALLA PHASE 6: BUILDINGS 1,2,18 - UNITS 1-7, 65-69 - 12 UNITS OF 125-UNIT CONDO PROJECT. ALL PHASES/UNITS HAVE BEEN DECLARED. |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
LAMPLIGHT AND LANTANA
Distance: 0.05 miles |
27049 HUMMINGBIRD LNVALENCIA, CA 91381 | Oct/2027 Status: Approved |
17.32% |
CRIMSON AT VALENCIA
Distance: 0.08 miles |
27104 RED TAIL PLVALENCIA, CA 91381 | Aug/2025 Status: Approved |
17.85% |
ORCHID AND TULIP
Distance: 0.14 miles |
27105 TRAIL VIEW LNVALENCIA, CA 91381 | Nov/2027 Status: Approved |
6.81% |
VESPER AT VALENCIA
Distance: 0.16 miles |
27620 SYMPHONY PLVALENCIA, CA 91381 | Oct/2025 Status: Approved |
9.25% |
CASSIA AND JASMINE
Distance: 0.26 miles |
27263 RED WILLOW CTVALENCIA, CA 91381 | Oct/2027 Status: Approved |
9.16% |
CYPRESS POINT
Distance: 1.54 miles |
27029 PEBBLE BEACH DR, VALENCIA, CA 91381 | May/2023 Status: Approved |
0.62% |
THE MADISON AT TOWN CENTER
Distance: 2.53 miles |
24555 TOWN CENTER DR, SANTA CLARITA, CA 91355 | Apr/2024 Status: Approved |
5.21% |
GALLERIA AT ALTA VISTA
Distance: 2.70 miles |
24376 ALLEGRA WAY, SANTA CLARITA, CA 91355 | Jul/2024 Status: Approved |
3.33% |
CABOT BAY AT BRIDGEPORT
Distance: 2.81 miles |
24008 BRIDGEPORT LN, VALENCIA, CA 91355 | May/2024 Status: Approved |
5.26% |
SIENA VILLAS HOA*
Distance: 2.82 miles |
24101 DEL MONTE DR, VALENCIA, CA 91355 | Aug/2024 Status: Approved |
8.05% |