Status: Approved (as of Oct 25, 2024)
Expiry Date: Oct 25, 2027
FHA Concentration: 17.82%
Address: 27049 HUMMINGBIRD LNVALENCIA, CA 91381, ZIP 91381
Longitude/Latitude: -118.608159, 34.420920
Composition: ALL 202 UNITS IN THE PROJECT**HOA: LAMPLIGHT AND LANTANA NEIGHBORHOOD ASSOCIATION
| Submission ID | Composition |
|---|---|
| s015454-001 | ALL 202 UNITS IN THE PROJECT**HOA: LAMPLIGHT AND LANTANA NEIGHBORHOOD ASSOCIATION |
| s015454-002 | LANTANA AT VALENCIA PHASE 2: UNITS 14 - 19 & 26 - 31 eq 12 UNITS OF TOTAL PROPOSED 202-UNIT MULTI PRODUCT TYPE PROJECT. |
| s015454-003 | LANTANA AT VALENCIA PHASE 3: UNITS 20-25 & 44-49 eq 12 UNITS OF TOTAL PROPOSED 202-UNIT MULTI PRODUCT TYPE PROJECT. |
| s015454-004 | LAMPLIGHT AT VALENCIA PHASE 1: BLDGS 1 & 9 eq UNITS 1-11 & 89-99 eq 22 UNITS OF TOTAL PROPOSED 202-UNIT MULTI PRODUCT TYPE PROJECT. |
| s015454-005 | LANTANA AT VALENCIA PHASE 4: UNITS 50-55 & 64-73 eq 16 UNITS OF TOTAL PROPOSED 202-UNIT MULTI PRODUCT TYPE PROJECT |
| s015454-006 | LAMPLIGHT AT VALENCIA PHASE 2: UNITS 12-22 eq 11 UNITS OF TOTAL PROPOSED 202-UNIT MULTI PRODUCT TYPE PROJECT |
| s015454-007 | LANTANA AT VALENCIA PHASE 5: UNITS 56-63 AND 74-81 eq 16 UNITS OF TOTAL PROPOSED 202-UNIT MULTI PRODUCT TYPE PROJECT |
| s015454-008 | LAMPLIGHT AT VALENCIA PHASE 3: UNITS 56-88 eq 33 UNITS OF TOTAL PROPOSED 202-UNIT MULTI PRODUCT TYPE PROJECT |
| s015454-009 | LANTANA AT VALENCIA PHASE 6: UNITS 82-92 eq 11 UNITS OF TOTAL PROPOSED 202-UNIT MULTI PRODUCT TYPE PROJECT |
| s015454-010 | LANTANA AT VALENCIA PHASE 7-8: UNITS 1-13 eq 13 UNITS OF TOTAL PROPOSED 202-UNIT MULTI PRODUCT TYPE PROJECT |
| s015454-011 | LAMPLIGHT AT VALENCIA PHASE 5 UNITS 1-11 eq 11 UNITS OF TOTAL PROPOSED 202-UNIT MULTI-PRODUCT TYPE PROJECT |
| s015454-012 | LAMPLIGHT AT VALENCIA PHASE 4 UNITS 23-55 eq 33 UNITS OF TOTAL PROPOSED 202-UNIT MULTI-PRODUCT TYPE PROJECT |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
CALLA AND ROWAN AT VALENCIA
Distance: 0.05 miles |
27507 BLACKBIRD CTVALENCIA, CA 91381 | Sep/2028 Status: Approved |
20.00% |
|
ORCHID AND TULIP
Distance: 0.18 miles |
27105 TRAIL VIEW LNVALENCIA, CA 91381 | Nov/2027 Status: Approved |
8.33% |
|
CASSIA AND JASMINE
Distance: 0.29 miles |
27263 RED WILLOW CTVALENCIA, CA 91381 | Oct/2027 Status: Approved |
9.92% |
|
IRIS AT VALENCIA
Distance: 0.53 miles |
27305 BEAR CREEK LNVALENCIA, CA 91381 | Aug/2028 Status: Approved |
19.04% |
|
CYPRESS POINT
Distance: 1.54 miles |
27029 PEBBLE BEACH DR, VALENCIA, CA 91381 | Jul/2026 Status: Approved |
2.50% |
|
THE MADISON AT TOWN CENTER
Distance: 2.51 miles |
24555 TOWN CENTER DR, SANTA CLARITA, CA 91355 | Aug/2027 Status: Approved |
6.63% |
|
GALLERIA AT ALTA VISTA
Distance: 2.67 miles |
24376 ALLEGRA WAY, SANTA CLARITA, CA 91355 | Apr/2027 Status: Approved |
2.22% |
|
CABOT BAY AT BRIDGEPORT
Distance: 2.78 miles |
24008 BRIDGEPORT LN, VALENCIA, CA 91355 | Apr/2027 Status: Approved |
5.26% |
|
SIENA VILLAS HOA*
Distance: 2.81 miles |
24101 DEL MONTE DR, VALENCIA, CA 91355 | Jul/2027 Status: Approved |
5.72% |
|
OUTLOOK AND ELEMENT
Distance: 2.88 miles |
26755 KEYSTONE LOOPVALENCIA, CA 91381 | Apr/2027 Status: Approved |
29.71% |