Status: Expired (as of Sep 09, 2022)
Expiry Date: Sep 09, 2025
FHA Concentration: 13.97%
Address: 3625 FLARE LNCARSON CITY, NV 89705, ZIP 89705
Longitude/Latitude: -119.766633, 39.100301
Composition: PHASE 1: BUILDING 27 - 3 UNITS OF PROPOSED 96-UNIT CONDO PROJECT.*HOA: THE VILLAGE AT VALLEY KNOLLS COMMUNITY ASSOCIATION
| Submission ID | Composition |
|---|---|
| s015818-001 | PHASE 1: BUILDING 27 - 3 UNITS OF PROPOSED 96-UNIT CONDO PROJECT.*HOA: THE VILLAGE AT VALLEY KNOLLS COMMUNITY ASSOCIATION |
| s015818-002 | PHASE 2: BLDG 24 - UNITS 1-3 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-003 | PHASE 3: BLDG 25 - UNITS 1-3 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-004 | PHASE 4: BUILDING 23 - UNITS 1-3 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-005 | PHASE 5: BUILDING 22 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-006 | PHASE 6: BUILDING 28 - UNITS 1-3 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-007 | PHASE 7: BUILDING 21 - UNITS 1-3 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-008 | PHASE 8: BUILDING 29 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-009 | PHASE 9: BUILDING 20 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-010 | PHASE 10: BUILDINGS 18,19 - 6 UNITS TOTAL OF PROPOSED 96-UNIT PROJECT. |
| s015818-011 | PHASE 11: BUILDING 17 eq 3 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| s015818-012 | PHASE 12: BUILDING 30 - UNITS 1-3 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-013 | PHASE 13: BUILDING 16 - UNITS 1-3 - 3 UNITS OF PROPOSED 96-UNIT PROJECT. |
| s015818-014 | PHASES 14,15: BUILDINGS 13,14 - 6 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| s015818-015 | PHASES 16,17: BUILDINGS 9,31 - 6 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| s015818-016 | PHASE 18: BUILDINGS 15,32 - 6 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| s015818-017 | PHASES 19,20 - BUILDINGS 7,10,12 - 9 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| s015818-018 | PHASE 21: BUILDINGS 8,11 - 6 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| s015818-019 | PHASE 22, BLDG 6 UNITS 1-3 EQUALS 3 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| s015818-020 | PHASE 23: BUILDING 3 - 3 UNITS OF PROPOSED 96-UNIT CONDOMINIUM PROJECT. |
| s015818-021 | PHASE 24: BUILDING 5 - 3 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| s015818-022 | PHASE 25: BUILDING 4 - 3 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| s015818-023 | PHASE 26: BUILDINGS 1,2 - 6 UNITS OF PROPOSED 96-UNIT CONDO PROJECT. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
FALLEN LEAF
Distance: 20.43 miles |
17000 WEDGE PARKWAY, RENO, NV 89511 | May/2027 Status: Approved |
0.40% |
|
ESPLANADE AT DAMONTE RANCH**
Distance: 22.29 miles |
1730 DARK HORSE RD, RENO, NV 89521 | Jul/2026 Status: Approved |
5.55% |
|
LAKERIDGE VILLAS
Distance: 26.07 miles |
2040 SUNBURST WAYRENO, NV 89509 | Jan/2028 Status: Approved |
1.57% |
|
STARDUST GARDENS NO.1 CONDO
Distance: 29.80 miles |
1548 CARLIN STRENO, NV 89503 | Apr/2028 Status: Approved |
12.50% |
|
IRONHORSE VILLAGE CONDOMINIUM
Distance: 30.29 miles |
2125 ROUNDHOUSE RDSPARKS, NV 89431 | Apr/2028 Status: Approved |
5.00% |
|
MEADOWVALE CONDOMINIUMS
Distance: 30.37 miles |
1615 SUE WAYSPARKS, NV 89431 | Jan/2027 Status: Approved |
5.12% |
|
MOUNTAIN MEADOWS CONDOMINIUMS
Distance: 31.21 miles |
3230 WEDEKIND RD, SPARKS, NV 89431 | Jul/2026 Status: Approved |
16.79% |
|
SPRINGLAND VILLAGE
Distance: 31.33 miles |
2475 SYCAMORE GLEN DRSPARKS, NV 89434 | Dec/2027 Status: Approved |
3.52% |
|
MCCARRAN KNOLLS
Distance: 31.60 miles |
2975 TIERRA VERDE ERENO, NV 89512 | Apr/2026 Status: Approved |
7.29% |
|
CASOLEIL AT SPANISH SPRINGS***
Distance: 33.28 miles |
500 COSTA AZUL DRIVE, SPARKS, NV 89436 | Feb/2027 Status: Approved |
5.21% |