Status: Approved (as of Jan 14, 2026)
Expiry Date: Jan 14, 2029
FHA Concentration: 13.44%
Address: 2613 RAINY MEADOWS AVE, NORTH LAS VEGAS, NV 89031, ZIP 89031
Longitude/Latitude: -115.177717, 36.242438
Composition: PHASE 1: THE HUDSON CONDOS - BLDGS 11-13 eq UNITS 1053, 1054, 1056-1059, 1062, 1063, 2052, 2055, 2060 & 2061 eq 12 CONDO UNITS OF PROPOSED 186 CONDO UNITS IN 250-UNIT MULTI-PRODUCT TYPE PROJECT. (186 CONDOMINIUMS AND 64 PUD-TOWNHOMES)
| Submission ID | Composition |
|---|---|
| s013732-001 | PHASE 1: THE HUDSON CONDOS - BLDGS 11-13 eq UNITS 1053, 1054, 1056-1059, 1062, 1063, 2052, 2055, 2060 & 2061 eq 12 CONDO UNITS OF PROPOSED 186 CONDO UNITS IN 250-UNIT MULTI-PRODUCT TYPE PROJECT. (186 CONDOMINIUMS AND 64 PUD-TOWNHOMES) |
| s013732-002 | PHASE 2: THE HUDSON CONDOS - BLDGS 14,15,24,25 eq UNITS 1065-1068,1071-1074,1119-1122,1125-1128,2064,2069,2070,2075,2118,2123,2124,2129 eq 24 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. (186 CONDOMINIUMS AND 64 PUD-TOWNHOMES) |
| s013732-003 | PHASE 3 : BLDGS 4,5,9,10 eq UNITS 1014-1017,1020-1023,1041-1044,1047-1050,2013,2018,2019,2024,2040,2045,2046,2051 eq 24 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT (186 CONDOS AND 64 PUD TOWNHOMES). |
| s013732-004 | PHASE 4 eq BUILDING 6 eq UNITS 1026, 1027, 1028, 1029, 2025, 2030 eq 6 CONDO UNITS OF PROPOSED 186 CONDO UNITS IN MIXED PRODUCT-TYPE PROJECT. |
| s013732-005 | PHASE 5 : BLDG 7 eq UNITS 1032-1035,2031 & 2036 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT (186 CONDOMINIUMS AND 64 PUD TOWNHOMES). |
| s013732-006 | PHASE 6: THE HUDSON CONDOS - BLDGS 1-3 eq UNITS 1002, 1003, 1005, 1006, 1007, 1008, 1011, 1012, 2001, 2004, 2009, 2010 eq 12 CONDO UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-007 | PHASE 7: BLDGS 32,35 eq CONDO UNITS 1164-1167, 1182-1185, 2163, 2168, 2181, 2186 eq 12 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-008 | PHASE 8 : BLDGS 33,34 eq UNITS 1170-1173, 1176-1179, 2169, 2174, 2175 & 2180 eq 12 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-009 | PHASE 9: BLDG 27 eq CONDO UNITS 1137-1140, 2136, 2141 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-010 | PHASE 10: BLDG 28 eq CONDO UNITS 1143-1146, 2142, 2147 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-011 | PHASE 11: BLDG 26 eq CONDO UNITS 1131-1134, 2130, 2135 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-012 | PHASE 12: BUILDING 29 eq UNITS 1149,1150,1151,1152,2148,2153 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-013 | PHASE 13: BUILDING 16 eq UNITS 1077,1078,1079,1080,2076,2081 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-014 | PHASE 14: BUILDING 17 eq UNITS 1082,1083,1084,1085,2082,2087 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-015 | PHASE 15: BUILDING 18 eq UNITS 1089 - 1092, 2088, 2093 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-016 | PHASE 16: BUILDING 19 eq UNITS 1095-1098, 2094, 2099 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s013732-017 | PHASE 17: BLDGS 22 & 23 eq UNITS 1107 - 1110, 1113 - 1116, 2106, 2111, 2112, 2117 eq 12 UNITS OF PROPOSED 186 UNITS IN PROJECT. |
| s013732-018 | PHASE 18 : BLDGS 8 & 31 eq UNITS 1038,1039,1161,1162,2037,2160 eq 6 UNITS OF PROPOSED 186 CONDO UNITS IN PROJECT. |
| s013732-019 | PHASE 19: BUILDING 21 eq UNITS 1101-1104, 2100, 2105, AND BUILDING 30 eq UNITS 1155-1158, 2154, 2159, eq 12 UNITS OF PROPOSED 186 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. THIS PHASE REPRESENTS BUILDOUT OF CONDOS. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
MARIPOSA CONDOMINIUM COMMUNI*
Distance: 3.81 miles |
3607 PAPILIO, LAS VEGAS, NV 89108 | Jan/2029 Status: Approved |
18.14% |
|
ROXBURY**
Distance: 3.89 miles |
7334 N DECATUR BLVD, NORTH LAS VEGAS, NV 89084 | Jul/2027 Status: Approved |
35.85% |
|
TURNING POINT***
Distance: 4.03 miles |
4800 BLACK BEAR RD, LAS VEGAS, NV 89149 | Mar/2026 Status: Approved |
5.00% |
|
SOLANA DEL MAR
Distance: 4.47 miles |
5470 SHAY MOUNTAIN PLACE, LAS VEGAS, NV 89149 | Jan/2027 Status: Approved |
10.00% |
|
WINSLOW
Distance: 4.48 miles |
5730 SKY POINTE DRLAS VEGAS, NV 89130 | Mar/2027 Status: Approved |
18.68% |
|
ALONDRA CONDOMINIUMS
Distance: 4.55 miles |
2451 N RAINBOW BLVDLAS VEGAS, NV 89108 | Nov/2028 Status: Approved |
17.18% |
|
PROMENADE AT THE MEADOWS***
Distance: 5.43 miles |
401 PROMENADE BLVD, LAS VEGAS, NV 89107 | Apr/2028 Status: Approved |
6.81% |
|
BLACKHAWK
Distance: 5.52 miles |
3920 SMOKEY FOG AVENORTH LAS VEGAS, NV 89081 | May/2026 Status: Approved |
9.80% |
|
PACIFIC LEGENDS WEST***
Distance: 5.63 miles |
1830 N BUFFALO DR, LAS VEGAS, NV 89128 | Dec/2028 Status: Approved |
11.90% |
|
LAS BRISAS HOA**
Distance: 5.69 miles |
230 SHADYBROOK LN, LAS VEGAS, NV 89107 | May/2027 Status: Approved |
12.73% |