Status: Approved (as of Oct 25, 2019)
Expiry Date: Oct 25, 2022
FHA Concentration: 14.28%
Address: SUNDANCE DR AND VENTANA CT, HAMILTON, NJ 08619, ZIP 08619
Longitude/Latitude: -74.698589, 40.248203
Composition: 79 units 133 units @ max build out Note for all submission/ phases: see list of ineligible units due to deed restrictions units in shareable comment of submission 001
Submission ID | Composition |
---|---|
p017134-001 | 79 units 133 units @ max build out Note for all submission/ phases: see list of ineligible units due to deed restrictions units in shareable comment of submission 001 |
p017134-002 | Phase 2 - Bldg. 15 - 21, 23, 25, 27, 29, 31, 33, & 35 SUNDANCE DRIVE Phase 4 - Bldg. 16 - 61, 63, 65, & 67 SUNDANCE DRIVE |
p017134-003 | PHASE 3 - BUILDING 3 - 42,44,46,48,50,52,54,56,58,& 60 SUNDANCE DRIVE |
p017134-004 | PHASE 5, BUILDING 2 -22,24,26,28,30,32,34,36,38,40 SUNDANCE DRIVE |
p017134-005 | Phase 6, Building 4 - 62, 64, 66, 68, 70, 72, 74, 76 SUNDANCE DRIVE |
p017134-006 | Phase 8, Building 17, 4 units 81,83,85,87 SUNDANCE DRIVE |
p017134-007 | PHASE 10 - BULDING 5 - 78,80,82,84,86,88,& 90 Sundance Dr |
p017134-008 | PHASE 11 - BUILDING 6 - 92,94,96,98,100,102,104,106,108,110 Sundance dr. PHASE 9 - BUILDING 18 - 91,93,95, & 97 Sundance Dr. |
p017134-009 | Phase 7 Bldg. 1, Units 2,4,6,8,10,12,14,16,18,20 Sundance Dr. |
p017134-010 | Phase 14 B-7 units 112,114,116,118,120,122 Sundance Dr. |
p017134-011 | PHASE 12 - BUILDING 19 - 4 UNITS (#111, 115, 117, 119 SUNDANCE DRIVE) |
p017134-012 | PHASE 13 - BUILDING 20 - 4 UNITS (#121, 125, 127, 129 SUNDANCE DRIVE) |
p017134-013 | PHASE 15, Building #8,6 Units 124,126,128,130,132,134 Sundance Drive |
p017134-014 | PHASE 17 - BUILDING 10 - 4 UNITS, (#14, 16, 18, 20 VENTANA COURT) |
p017134-015 | PHASE 18 - BUILDING 11 - 4 UNITS (#22, 24, 26, AND 28 VENTANA COURT) |
p017134-016 | PHASE 20 - BUILDING 13 - 10 UNITS (#1,3,5,7,9,11,15,17,19, AND 21 VENTANA COURT) |
p017134-017 | PHASE 19, BUILDING 12, 10 UNITS (#23-41 VENTANA COURT [ODD #'S]) |
p017134-018 | PHASE 16 - BUILDING 9 - 6 UNITS (#2, 4, 6, 8, 10, 12 VENTANA COURT) |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
SOCIETY HILL AT HAMILTON
Distance: 2.30 miles |
1 ASPEN CT, HAMILTON, NJ 08619 | Jan/2024 Status: Approved |
7.63% |
HAMPTON CHASE@FOXMOOR, A CONDO
Distance: 3.43 miles |
WALDEN CIRCLE, WASHINGTON TWP, NJ 08691 | Jun/2024 Status: Approved |
8.57% |
SOCIETY HILL AT LAWRENCEVILLE
Distance: 4.58 miles |
SOCIETY WAY, QUINCE CT, LAWRENCEVILLE, NJ 08648 | Jul/2023 Status: Approved |
7.04% |
ANDOVER GLEN AT FOXMOOR*
Distance: 5.44 miles |
ALL ADDRESSES WITHIN PROJECT, WASHINGTON TWP, NJ 08691 | Dec/2022 Status: Approved |
9.93% |
THE OAKS CONDOMINIUM
Distance: 5.68 miles |
BRICKHOUSE RD, PRINCETON, NJ 08540 | Jun/2024 Status: Approved |
0.00% |
HERITAGE CROSSING CONDOMINIUM
Distance: 5.94 miles |
SILVIA STREET, EWING, NJ 08628 | Oct/2021 Status: Approved |
10.00% |
WILLIAMSBURG VILLAGE, A CONDO
Distance: 8.14 miles |
FAIRFAX CT, GEORGETOWN RD, BORDENTOWN, NJ 08505 | Aug/2024 Status: Approved |
11.61% |
THE PRINCETON WINDROWS A CONDO
Distance: 8.63 miles |
2000 WINDROW DR, PRINCETON, NJ 08540 | Jul/2024 Status: Approved |
5.44% |
CEDAR HOLLOW, A CONDOMINIUM
Distance: 9.39 miles |
1673 COVINGTON ROADYARDLEY, PA 19067 | Aug/2026 Status: Approved |
1.87% |
HEACOCK MEADOWS CONDOMINIUM
Distance: 9.47 miles |
CARDINAL DRIVE AND STONY HILL RD, YARDLEY, PA 19067 | Aug/2023 Status: Approved |
4.09% |