Status: Approved (as of Jul 06, 2023)
Expiry Date: Jul 06, 2026
FHA Concentration: 29.33%
Address: 32608 BRUNELLO WAYTEMECULA, CA 92591, ZIP 92591
Longitude/Latitude: -117.093758, 33.545323
Composition: REVEL PHASE 1: BUILDING 3 eq UNITS 291-296 eq 6 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT.*HOA NAME: SOMMERS BEND AA PLANNING AREA ASSOCIATION
| Submission ID | Composition |
|---|---|
| s016150-004 | DISCOVERY PHASE 2: BUILDINGS C,D eq UNITS 9-14,15-20 eq 12 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-005 | BLOSSOM PHASE 1: BUILDINGS 13,14,15,16 eq UNITS 223-244 eq 12 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-006 | REVEL PHASE 3: UNITS 303-308 eq 6 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-007 | REVEL PHASE 4: BUILDING 6 eq UNITS 309-314 eq 6 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-008 | BLOSSOM PHASE 2: BUILDINGS 17,18,19,20 eq UNITS 245-256 eq 12 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-009 | REVEL PHASE 5, UNITS 315-320 eq 6 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-011 | REVEL PHASE 6: UNITS 321-328 eq 8 UNITS TOTAL OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-012 | REVEL PHASE 7 UNITS 329-332 - 4 UNITS OF PROPOSED 375 CONDO UNITS WITHIN MULTI-PRODUCT TYPE PROJECT |
| s016150-013 | BLOSSOM PHASE 3: BLDG 21-24, UNITS 257-268, 12 UNITS TOTAL OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-014 | REVEL PHASE 8: BLDG 11 - UNITS 333-338 - 6 UNITS. BLOSSOM PHASE 4: BLDGS 25-28 - UNITS 269-280 - 12 UNITS. DISCOVERY PHASE 4: BLDGS E,F - UNITS 21-32 - 12 UNITS. TOTAL OF 30 UNITS ADDED OF PROPOSED 374 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s016150-002 | DISCOVERY PHASE 1: BUILDINGS A,B eq UNITS 1-8 eq 8 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-003 | REVEL PHASE 2: BUILDING 4 eq UNITS 297-302 eq 6 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-022 | REVEL PHASE 13: BLDG 16 - UNITS 363-368 EQUALS TOTAL 6 UNITS OF PROPOSED 374-UNIT CONDO PROJECT. |
| s016150-028 | REVEL PHASE 16: BUILDING 1 - UNITS 285-288 - 4 UNITS OF PROPOSED 374 CONDO UNITS IN PROJECT. |
| s016150-029 | REVEL PHASE 15: UNITS 281-284,289,290 - 6 UNITS OF PROPOSED 374 CONDO UNITS IN MULTI PRODUCT TYPE PROJECT. |
| s016150-030 | DISCOVERY PHASE 8: BUILDINGS S.T - UNITS 97-108 - 12 UNITS OF PROPOSED 374-UNIT CONDO PROJECT. |
| s016150-018 | DISCOVERY PHASE 5: BUILDINGS U,V,W - UNITS 109-126 - 18 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE PROJECT. |
| s016150-017 | BLOSSOM PHASE 6: BLDG 1-4, UNITS 179-190. 12 UNITS TOTAL OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. |
| s016150-019 | BLOSSOM PHASE 7: BUILDINGS 9-12 - UNITS 203-214 - 12 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE PROJECT. |
| s016150-023 | DISCOVERY PHASE 6 BLDG G,H, UNITS 33-44, REVEL PHASE 14, BLDG 17, UNITS 369-374 EQUAL TO TOTAL 18 UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT. *HOA NAME: SOMMERS BEND AA PLANNING AREA ASSOCIATION |
| s016150-024 | BLOSSOM PHASE 5: BUILDINGS 29-34 - UNITS 215-232 - 18 UNITS OF PROPOSED 374 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s016150-025 | BLOSSOM PHASE 9: BUILDING 7 - UNITS 197-199 - 3 UNITS OF PROPOSED 374 CONDO UNITS IN PROJECT. |
| s016150-026 | DISCOVERY PHASE 7: BUILDINGS I,J - UNITS 45-56 - 12 UNITS OF PROPOSED 374 CONDO UNITS IN PROJECT. |
| s016150-027 | BLOSSOM PHASE 8: BUILDING 5,6,8 - UNITS 191-196 & 200-202 - EQ 9 UNITS OF PROPOSED 374 CONDO UNITS IN PROJECT. |
| s016150-020 | REVEL PHASE 11: BUILDING 14 - UNITS 351-356 - 6 UNITS OF PROPOSED 374 CONDO UNITS IN PROJECT. |
| s016150-021 | REVEL PHASE 12 - BUILDING 15 - UNITS 357-362 - 6 UNITS OF PROPOSED 374-UNIT CONDO PROJECT. |
| s016150-016 | REVEL PHASE 10: BUILDING 13 - UNITS 345-350 - 6 UNITS OF PROPOSED 374 CONDO UNITS IN MUTLIPLE PRODUCTY TYPE PROJECT. |
| s016150-010 | DISCOVERY PHASE 3: BLDG X, UNITS 127-132, BLDG Y UNITS 133-138 & BLD CC, UNITS 157-162 eq 18 UNITS TOTAL OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT |
| s016150-015 | REVEL PHASE 9: BUILDING 12 - UNITS 339-344 - 6 UNITS OF PROPOSED 374 CONDO UNITS IN PROJECT. |
| s016150-001 | REVEL PHASE 1: BUILDING 3 eq UNITS 291-296 eq 6 UNITS OF PROPOSED 374 CONDO UNITS WITHIN MULTI-PRODUCT TYPE CONDO AND SFR PROJECT.*HOA NAME: SOMMERS BEND AA PLANNING AREA ASSOCIATION |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
CASABELLA
Distance: 3.34 miles |
31870 BIAGIO WAY, WINCHESTER, CA 92596 | Dec/2026 Status: Approved |
11.76% |
|
SAVANNAH AT HARVESTON**
Distance: 3.56 miles |
40325 ROSEWELL CT, TEMECULA, CA 92591 | Apr/2027 Status: Approved |
2.46% |
|
ARROYO VISTA
Distance: 3.94 miles |
40265 CALLE REAL, MURRIETA, CA 92563 | Aug/2027 Status: Approved |
13.58% |
|
MURRIETA VILLAS
Distance: 3.95 miles |
28521 VIA PRINCESAMURRIETA, CA 92563 | Jun/2027 Status: Approved |
10.00% |
|
INDIGO PLACE
Distance: 3.98 miles |
42624 INDIGO PL, TEMECULA, CA 92592 | Oct/2026 Status: Approved |
9.25% |
|
VILLAS AT OLD SCHOOL HOUSE**
Distance: 4.01 miles |
39753 PRINCETON WAY, MURRIETA, CA 92563 | Jan/2027 Status: Approved |
8.77% |
|
HEIRLOOM FARMS
Distance: 4.24 miles |
40596 BIRCHFIELD DRTEMECULA, CA 92591 | May/2026 Status: Approved |
19.69% |
|
BELVISTA
Distance: 4.35 miles |
28063 CALLE LUMINA, TEMECULA, CA 92592 | Mar/2026 Status: Approved |
10.95% |
|
AUBERRY PLACE
Distance: 4.48 miles |
33487 WINSTON WAY, TEMECULA, CA 92592 | Aug/2025 Status: Approved |
6.66% |
|
COUNTRY GLEN CONDOMINIUMS
Distance: 4.75 miles |
44660 CLOVER LN, TEMECULA, CA 92592 | Apr/2027 Status: Approved |
2.81% |