Status: Approved (as of May 23, 2023)
Expiry Date: May 23, 2026
FHA Concentration: 19.69%
Address: 40596 BIRCHFIELD DRTEMECULA, CA 92591, ZIP 92591
Longitude/Latitude: -117.166413, 33.535755
Composition: CRIMSON PHASE 1 AND SULTANA PHASE 1: BUILDINGS 115,116,140,141 - UNITS 124-131, 250-261 - 20 CONDO UNITS OF PROPOSED 210 CONDO UNITS WITHIN MULTI-PRODUCT TYPE PROJECT.**SOLAR ENERGY SYSTEMS BUILT INTO EACH CONDO UNIT AND SFR. SEE COMMENTS BELOW.
| Submission ID | Composition |
|---|---|
| s016059-002 | CRIMSON PHASE 2: BUILDINGS 113,114 eq UNITS 116-123 eq 8 UNITS OF PROPOSED 210 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s016059-015 | SULTANA PHASE 10: BUILDINGS 130,131 - UNITS 190-201 - 12 UNITS OF PROPOSED 210 CONDO UNITS IN PROJECT. |
| s016059-016 | SULTANA PHASE 11: BUILDINGS 128,129 - UNITS 178-189 - 12 UNITS OF PROPOSED 210 CONDO UNITS IN PROJECT. |
| s016059-007 | CRIMSON PHASE 6: UNITS 156-163 eq 8 UNITS OF PROPOSED 210 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s016059-008 | SULTANA PHASES 4,5: BUILDINGS 146-149 - UNITS 286-309 - 24 UNITS OF PROPOSED 210 CONDO UNITS IN MULTIPLE PRODUCT TYPE PROJECT. |
| s016059-005 | SULTANA PHASE 3: BUILDINGS 144,145 eq UNITS 274-285eq 12 UNITS OF PROPOSED 210 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s016059-003 | SULTANA PHASE 2: BUILDINGS 142,143 eq UNITS 262-273eq 12 UNITS OF PROPOSED 210 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s016059-004 | CRIMPSON AT HEIRLOOM FARMS, PHASE 3 UNITS 112-115 eq 4 UNITS OF PROPOSED 210 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s016059-006 | CRIMSON PHASE 4,5 : UNITS 140-155 eq 16 UNITS OF PROPOSED 210 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s016059-001 | CRIMSON PHASE 1 AND SULTANA PHASE 1: BUILDINGS 115,116,140,141 - UNITS 124-131, 250-261 - 20 CONDO UNITS OF PROPOSED 210 CONDO UNITS WITHIN MULTI-PRODUCT TYPE PROJECT.**SOLAR ENERGY SYSTEMS BUILT INTO EACH CONDO UNIT AND SFR. SEE COMMENTS BELOW. |
| s016059-009 | CRIMSON PHASE 7: BUILDINGS 125,126 - UNITS 164-171 - 8 UNITS OF PROPOSED 210-CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
| s016059-010 | SULTANA PHASE 6: BUILDINGS 150,151 - UNITS 310-321 - 12 UNITS OF PROPOSED 210-UNIT CONDO PROJECT. |
| s016059-011 | CRIMSON PHASE 8: BUILDINGS 117,118 - UNITS 132-139 - 8 UNITS OF PROPOSED 210-UNIT CONDO PROJECT. |
| s016059-012 | SULTANA PHASE 7: BUILDINGS 136,137 - UNITS 226-237 - 12 UNITS OF PROPOSED 210-CONDO UNIT PROJECT. |
| s016059-013 | SULTANA PHASE 8, UNITS 214 TO 225 EQUAL TO 12 UNITS OF PROPOSED 210-CONDO UNIT PROJECT. |
| s016059-014 | SULTANA PHASE 9: BUILDINGS 132,133 - UNITS 202-213 - 12 UNITS OF PROPOSED 210-UNIT CONDO PROJECT. |
| s016059-017 | SULTANA PHASE 12: BUILDING 127 - UNITS 172-177 - 6 UNITS OF PROPOSED 210-UNIT CONDO PROJECT. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
SAVANNAH AT HARVESTON**
Distance: 0.69 miles |
40325 ROSEWELL CT, TEMECULA, CA 92591 | Apr/2027 Status: Approved |
2.46% |
|
VILLAS AT OLD SCHOOL HOUSE**
Distance: 1.30 miles |
39753 PRINCETON WAY, MURRIETA, CA 92563 | Jan/2027 Status: Approved |
8.77% |
|
ARROYO VISTA
Distance: 1.80 miles |
40265 CALLE REAL, MURRIETA, CA 92563 | Aug/2027 Status: Approved |
13.58% |
|
MEADOWLANE
Distance: 2.43 miles |
25192 MEADOW WALK STMURRIETA, CA 92562 | Feb/2027 Status: Approved |
5.03% |
|
BELVISTA
Distance: 2.75 miles |
28063 CALLE LUMINA, TEMECULA, CA 92592 | Mar/2026 Status: Approved |
10.95% |
|
INDIGO PLACE
Distance: 2.87 miles |
42624 INDIGO PL, TEMECULA, CA 92592 | Oct/2026 Status: Approved |
9.25% |
|
ALEGRE AND ALDEA AT PASEO ***
Distance: 3.08 miles |
44025 CORRIENTE CT, TEMECULA, CA 92592 | Apr/2026 Status: Approved |
5.91% |
|
MURRIETA VILLAS
Distance: 3.31 miles |
28521 VIA PRINCESAMURRIETA, CA 92563 | Jun/2027 Status: Approved |
10.00% |
|
POPPY LANE
Distance: 3.69 miles |
41977 EMELIA STMURRIETA, CA 92562 | Nov/2025 Status: Approved |
25.00% |
|
SOLERA
Distance: 3.95 miles |
41978 RETSINA STMURRIETA, CA 92562 | Nov/2027 Status: Approved |
1.49% |