Status: Approved (as of Nov 24, 2023)
Expiry Date: Nov 24, 2026
FHA Concentration: 18.60%
Address: 24193 PISSARRO DRSTERLING, VA 20166, ZIP 20166
Longitude/Latitude: -77.530976, 38.948189
Composition: Phase 1A - 10 Units - 24175-24193 (Odd) Pissaro Dr Phase 10 - 14 Units - 24250-24276 (Even) Thurso Sq. 11 Affordable housing units comply with 24 CFR 203.41 and are FHA Eligible: Units 1D, 1E, 15D, 2D, 2H, 3F, 4C 4G, 5C, 5E, 5J
| Submission ID | Composition |
|---|---|
| p022521-001 | Phase 1A - 10 Units - 24175-24193 (Odd) Pissaro Dr Phase 10 - 14 Units - 24250-24276 (Even) Thurso Sq. 11 Affordable housing units comply with 24 CFR 203.41 and are FHA Eligible: Units 1D, 1E, 15D, 2D, 2H, 3F, 4C 4G, 5C, 5E, 5J |
| p022521-002 | PHASE 5, 12 UNITS, UNITS 5A - 5H, 5J - 5M, 24095-24117 (ODD) NEWTONMORE TERRACE |
| p022521-003 | PHASE 1B. BUILDING 15, 8 UNITS, 15A-15H, 24157-24171 (ODD) PISSARO DRIVE |
| p022521-004 | PHASE 7, BUILDING 7, 12 UNITS, #7A-7H, 7J-7M, 24200-24222 (EVEN) ULLAPOOL TERRACE |
| p022521-005 | PHASE 3, 8 UNITS #3A - 3H, 24104,24106, 24108,24110, 24112,24114, 24116,24118 NEWTONMORE TERRACE |
| p022521-006 | PHASE 4 - 12 UNITS - UNITS 4A-4H, 4J-4M - 24121 - 24143 (ODD) NEWTOWNMORE TER |
| p022521-007 | Phase 14 – Building 5014 – 12 Units 24552 - 42574 (even) Invergordon Terrace Unit ID# 14 A-H, J-M |
| p022521-008 | PHASE 6, LAND UNIT 6, 14 UNITS, 24226-24252 ULLAPOOL TERR (EVEN #S). |
| p022521-009 | Phase 12 / 12 units 12 A-H & J-M 42611-42633 (odd) Pitlochry Terrace |
| p022521-010 | Phase 9, Bldg 5009, 14 Units: 9A TO 9H, 9J TO 9N, AND 9P, 24216-24242 (Even) THURSO SQUARE |
| p022521-011 | Phase 11, Bldg.12 (12 units) 42581-42603 (odd) Pitlochry Terrace |
| p022521-012 | Phase 2, 10 units, 2A-H,2J&2K, 24122-24140 Newtonmore Ter. |
| p022521-013 | Phase 8, 10 Units, 8A-8H, 8J-8K, 24190-24208 Thurso Sq. |
| p022521-014 | Phase 13, 12 Units: 13A-H, 13J-M, 42526-42548 (Even) Invergordon Ter. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
ARCOLA TOWN CENTER CONDOMINIUM
Distance: 0.82 miles |
HUTCHINSON FARM DR, STERLING, VA 20166 | Jun/2026 Status: Approved |
10.37% |
|
SUMMERWALK AT STONE RIDGE
Distance: 1.04 miles |
42213 SHORECREST TER, ALDIE, VA 20105 | Feb/2027 Status: Approved |
11.71% |
|
AMBER SPRING CONDOMINIUMS
Distance: 1.21 miles |
24735 STONE STATION TERRACE, ALDIE, VA 20105 | Nov/2026 Status: Approved |
8.23% |
|
THE SUMMIT AT BIRCHWOOD CONDO
Distance: 1.23 miles |
42837 LITTLEHALES TERR, ASHBURN, VA 20148 | Jun/2026 Status: Approved |
1.96% |
|
STONE SPRINGS CONDOMINIUM
Distance: 1.37 miles |
24649 ROSEBAY TER, ALDIE, VA 20105 | Oct/2026 Status: Approved |
9.52% |
|
THE BUCKINGHAM AT LOUDOUN VLLY
Distance: 1.72 miles |
THOROUGHFARE GAP TERR, ASHBURN, VA 20148 | Jan/2028 Status: Approved |
8.52% |
|
THE CARLISLE AT LOUDOUN VALLEY
Distance: 1.77 miles |
HOPEWELL MANOR TERRACE, ASHBURN, VA 20148 | Dec/2027 Status: Approved |
6.41% |
|
WESTRIDGE CONDOMINIUM
Distance: 2.26 miles |
COATS SQ, ALDIE, VA 20105 | May/2026 Status: Approved |
19.31% |
|
LAKESIDE AT SOUTH RIDING*
Distance: 2.28 miles |
25260 LAKESHORE SQUARE, SOUTH RIDING, VA 20152 | Jun/2028 Status: Approved |
6.04% |
|
EAST GATE III CONDOMINIUM
Distance: 2.66 miles |
POLAND RD, HELMSDALE TER, VALLEYVISTA LN, CHANTILLY, VA 20152 | Mar/2026 Status: Approved |
8.10% |