Status: Approved (as of Jul 14, 2021)
Expiry Date: Jul 14, 2024
FHA Concentration: 9.37%
Address: THOROUGHFARE GAP TERR, ASHBURN, VA 20148, ZIP 20148
Longitude/Latitude: -77.510660, 38.967447
Composition: 352 Units / 45 ADU @ Max Build Out LEGAL NAME: THE BUCKINGHAM AT LOUDOUN VALLEY CONDOMINIUM
Submission ID | Composition |
---|---|
p016000-001 | 352 Units / 45 ADU @ Max Build Out LEGAL NAME: THE BUCKINGHAM AT LOUDOUN VALLEY CONDOMINIUM |
p016000-002 | 10 Units Phase 7 / Bldg 7 #701-710 (1 ADU - #703) |
p016000-003 | 12 Units Phase 8 / Bldg 8 #801-812 (2 ADU - #803 & 809) |
p016000-004 | 8 Units Phase 9 / Bldg 9 # 901 - 908 (1 ADU - #905) |
p016000-005 | 8 UNITS Phase 6 / Bldg 6 Unit # 601-608 (1 ADU - 605) |
p016000-006 | 12 Units Phase 2 / Bldg 2 # 201 - 212 (2 ADU - #205 & 209) |
p016000-007 | 6 Units Phase 5 / Bldg 5 # 501 - 506 |
p016000-008 | 8 Units Phase 3 / Bldg 3 #301 - 308 (1 ADU - #303) |
p016000-009 | 13 Units Phase 4 / Bldg 4 401 - 414 (2 ADU - #403 & 409) |
p016000-010 | 12 Units Phase 13 / Bldg 13 #1301 - 1312 (1 ADU - #1309) |
p016000-011 | 10 Units Phase 17 / Bldg 17 #1701 - 1710 (1 ADU - # 1707) |
p016000-012 | 14 Units Phase 14 / Bldg 14 # 1401-1414 (2 ADU - #1403 & 1411) |
p016000-013 | 10 Units Phase 16 / Bldg 16 # 1601-1610 (1 ADU - Unit #1607) |
p016000-014 | 12 Units Phase 15 / Bldg 15 #1501-1512 (1 ADU - #1503) |
p016000-015 | 12 Units Phase 18/ Bldg 18 #1801 - 1812 (1 ADU - # 1809) |
p016000-016 | 12 Units Phase 19 / Bldg 19 #1901 - 1912 (1 ADU - # 1907) |
p016000-017 | 12 Units Phase 20 / Bldg 20 # 2001-2012 (1 ADU #2003) |
p016000-018 | 14 Units Phase 21 / Bldg 21 # 2101-2114 (1 ADU #2105) |
p016000-019 | 14 Units Phase 22 / Bbldg 22 # 2201 - 2214 (2 ADU #2207 & 2211) |
p016000-020 | 10 Units Phase 23 / Bldg 23 # 2301 - 2310 (1 ADU - # 2305) |
p016000-021 | 12 Units Phase 29 / Bldg 29 #2901-2912 (1 ADU #2909) |
p016000-022 | 16 Units Phase 27 / Bldg 27 # 2701 - 2716 (2 ADU #2705 & 2709) |
p016000-023 | 16 Units Phase 28 / Bldg 28 #2801-2816 (2 ADU #2803 & 2813) |
p016000-024 | 14 Units Phase 26 - Bldg 26 #2601-2614 (2 ADU - #2603 & 2609) |
p016000-025 | 14 Units Phase 25 - Bldg 25 #2501-2514 (2 ADUs #2503 & 2509) |
p016000-026 | 10 Units Phase 24 - Bldg 24 #2401 - 2410 (1 ADU - #2407) |
p016000-027 | 14 Units Phase 10 / Bldg 10 #1001 - #1014 (1 ADU #1011) |
p016000-028 | 16 Units Phase 11 / Bldg 11 (5 ADUs #1103, 1106, 1107, 1112, & 1113) |
p016000-029 | 16 Un its Phase 12 / Bldg 12 #1201-1216 (6 ADU's - 1203, 1206, 1207, 1210, 1211 & 1214) |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
THE CARLISLE AT LOUDOUN VALLEY
Distance: 0.06 miles |
HOPEWELL MANOR TERRACE, ASHBURN, VA 20148 | Jun/2024 Status: Approved |
5.12% |
ARCOLA TOWN CENTER III CONDO
Distance: 1.72 miles |
24193 PISSARRO DRSTERLING, VA 20166 | Nov/2026 Status: Approved |
17.04% |
THE RESIDENCES AT BRAMBLETON*
Distance: 1.85 miles |
SETTLERS TRAIL TERRACE, BRAMBLETON, VA 20148 | Apr/2024 Status: Approved |
18.24% |
SUMMERFIELD@BRAMBLETON TOWN CT
Distance: 1.89 miles |
42426 HOLLYHOCK TERRACE, ASHBURN, VA 20148 | Dec/2023 Status: Approved |
9.23% |
METRO WALK CONDOMINIUM
Distance: 1.95 miles |
43371 RADFORD DIVIDE TERRACE, ASHBURN, VA 20148 | Oct/2024 Status: Approved |
0.00% |
SOUTH FORK CONDOMINIUM
Distance: 2.28 miles |
ARCOLA VISTA TERRACE, STERLING, VA 20166 | May/2023 Status: Approved |
41.66% |
ARCOLA TOWN CENTER II
Distance: 2.28 miles |
MALIBU TERR, STERLING, VA 20166 | Dec/2023 Status: Approved |
8.57% |
KINCORA K1 CONDOMINIUM
Distance: 2.28 miles |
WOOD QUAY DR, OWENMORE TER, RUMBULLIONSTERLING, VA 20166 | Nov/2027 Status: Approved |
2.38% |
THE RESIDENCES AT DULLES*
Distance: 2.56 miles |
43831 CENTERGATE DR, ASHBURN, VA 20148 | Nov/2023 Status: Approved |
7.25% |
SUMMERWALK AT STONE RIDGE
Distance: 2.76 miles |
42213 SHORECREST TER, ALDIE, VA 20105 | Mar/2024 Status: Approved |
14.06% |