Status: Approved (as of Feb 22, 2023)
Expiry Date: Feb 22, 2026
FHA Concentration: 16.17%
Address: 46013 WOODPECKER SQUARESTERLING, VA 20165, ZIP 20165
Longitude/Latitude: -77.410273, 39.037453
Composition: 14 residential units in phase A. Phase A is Units 1 through 14.45997, 45999, 46001, 46003, 46005, 46007. 46009, 46011, 46013, 46015, 46017, 46019, 46021, 46023 WOODPECKER SQ. UNITS 3, 7 & 11 ARE ADU AND ARE FHA ELIGIBLE.
Submission ID | Composition |
---|---|
p022048-001 | 14 residential units in phase A. Phase A is Units 1 through 14.45997, 45999, 46001, 46003, 46005, 46007. 46009, 46011, 46013, 46015, 46017, 46019, 46021, 46023 WOODPECKER SQ. UNITS 3, 7 & 11 ARE ADU AND ARE FHA ELIGIBLE. |
p022048-002 | PHASE B, 10 UNITS, UNITS 15-24, 46037,46039, 46041,46043, 46045,46047, 46049,46051, 46053,46055 WOODPECKER SQUARE, 2 ADU UNITS, 17(46041) & 21(46049) ARE FHA ELIGIBLE – RESTRICTIONS TERMINATE AT FORECLOSURE |
p022048-003 | PHASE C, 10 UNITS, UNITS 25-34 45940, 45942, 45944, 45946, 45948, 45950, 45952, 45954, 45956, 45958 RAVEN TER 2 ADU UNITS - UNITS 27 (45944) & 31 (45952) ARE FHA ELIGIBLE - RESTRICTIONS TERMINATE AT FORECLOSURE |
p022048-004 | PHASE K, 12 UNITS, #125-136, 20921,20923, 20925,20927, 20929,20931, 20933,20935, 20937,20939, 20941,20943 BLUEBIRD SQUARE UNITS 127(20939) & 131(20931) BLUEBIRD SQ ARE FHA ELIGIBLE ADUs- RESTRICTIONS TERMINATE AT FORECLOSURE |
p022048-005 | PHASE D, 14 UNITS, #35-48, 45906-45932 (EVEN) SWALLOW TERRACE 1 ADU UNIT - UNIT 37(45910) IS FHA ELIGIBLE - RESTRICTIONS TERMINATE AT FORECLOSURE |
p022048-006 | PHASE E, 16 UNITS, #49-64, 45940-45970 (EVEN) SWALLOW TERRACE, 3 ADU UNITS - 53 (45950), 57 (45958) & 61 (45966) SWALLOW TERRACE - ARE FHA ELIGIBLE - RESTRICTIONS TERMINATE AT FORECLOSURE |
p022048-007 | 12 unit in Phase 7/F, units 65 to 76. 46108 to 46130 (EVEN) Woodpecker Sq. Units 46114 and 46126 are Affordable Units |
p022048-008 | PHASE 8/H 10 UNITS: Unit NOs:93-102 22876 to 20894 (EVEN) Hummingbird Ter. 20882 and 20890 ARE AFFORDABLE UNITS |
p022048-009 | Phase 9 (aka Phase I), 20900-20918 (even) Bluebird Square (Units 103-112). Units 20906 & 20914 (105 & 109) Bluebird Sqaure are ADUs. 10 UNITS |
p022048-010 | PH.10/J - 12 UNITS, #113-124, 46201-46223 WOODPECKER SQUARE odd |
p022048-011 | PHASE G - 16 UNITS - UNITS 77-92, 46157-46187 (ODD) WOODPECKER SQUARE |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
THE VILLAS AT COUNTRYSIDE
Distance: 0.15 miles |
119 WESTWICK CTSTERLING, VA 20165 | Sep/2027 Status: Approved |
1.86% |
LOUDOUN VIEW CONDOMINIUM
Distance: 1.20 miles |
46320 MOUNT MILSTEAD TERRSTERLING, VA 20164 | Sep/2025 Status: Approved |
7.63% |
HUNINGTON RIDGE THREE CONDO*
Distance: 1.37 miles |
226 CHARING CT, STERLING, VA 20164 | Apr/2024 Status: Approved |
12.87% |
HUNINGTON RIDGE CONDOMINIUM
Distance: 1.39 miles |
SUGARLAND RUN, HATENBACK CT, STERLING, VA 20164 | Oct/2023 Status: Approved |
22.47% |
KINCORA LAND BAY D CONDOMINIU
Distance: 1.42 miles |
KINCORA DRIVE, STERLING, VA 20166 | Apr/2024 Status: Approved |
9.09% |
MONTEBELLO FARM CONDOMINIUM
Distance: 1.56 miles |
21914 HAWKSBILL HIGH CIRSTERLING, VA 20164 | Dec/2026 Status: Approved |
2.00% |
RIVERBEND AT CASCADES CONDO
Distance: 1.58 miles |
46640 DRYSDALE TERRACE, POTOMAC FALLS, VA 20165 | Feb/2024 Status: Approved |
2.50% |
CASCADES PLACE CONDOMINIUM
Distance: 1.62 miles |
21735 INDIAN SUMMER TER, STERLING, VA 20166 | Mar/2024 Status: Approved |
12.93% |
COURTLANDS @ CASCADES
Distance: 1.76 miles |
21130 DOMINION TER, STERLING, VA 20165 | Apr/2023 Status: Approved |
6.61% |
SOUTHGLEN @ UNIVERSITY CTR
Distance: 1.95 miles |
20278 BEECHWOOD TERRACE, ASHBURN, VA 20147 | Sep/2024 Status: Approved |
12.77% |