Status: Approved (as of Sep 26, 2024)
Expiry Date: Sep 26, 2027
FHA Concentration: 11.96%
Address: 1645 MARIETTA WAY, VIRGINIA BEACH, VA 23456, ZIP 23456
Longitude/Latitude: -76.242410, 36.899841
Composition: 5 units - Phase I units 803-805, 807 and 808
| Submission ID | Composition |
|---|---|
| p017611-001 | 5 units - Phase I units 803-805, 807 and 808 |
| p017611-085 | 4 UNITS PHASE 47, 1065-1068: 1740, 1744, 1748, 1752 DRESDON LANE |
| p017611-087 | 7 units Phs 50 - #1077, 1078, 1079, 1080 (4) Phs 51 - #961. 952, 966 (3) |
| p017611-086 | 4 UNITS PHASE 49, 1073-1076, 1757, 1761, 1765, 1769 DRESDON LANE |
| p017611-083 | PHASE 46, 4 UNITS: 1061-1064: 1728, 1724, 1736, 1732 DRESDON LANE |
| p017611-084 | 4 UNITS PHASE 48, 1069-1072: 1741, 1745, 1749, 1753 DRESDON LANE |
| p017611-002 | 24 units Phases 2,3,4 Units 809-832. |
| p017611-003 | 8 units PHASE 5 - UNITS 833-840 |
| p017611-005 | 8 units Phase 6 units 841-848 |
| p017611-009 | PHASE 5A - BUILDING 9 - UNITS 133-136 & BUILDING 10 - UNITS 137-140 |
| p017611-028 | Phase 19 - 2 Buildings (#37 & 38) - 8 units (#945 - 952) |
| p017611-030 | PHASE 20, 8 UNITS, BLDGS 39 & 40, UNITS #953-960 |
| p017611-031 | PHASE 15A - BUILDINGS 29 & 30 - 8 UNITS (#213 - 220) |
| p017611-032 | PHASE 6B - BUILDING 6 - 4 UNITS (#432 - 435) |
| p017611-034 | PHASE 7B - BUILDING 7 - 7 UNITS (#436 - 442) |
| p017611-035 | PHASE 17A BLDG 33 4 UNITS #229-232 BLDG 34 4 UNITS #233-236 |
| p017611-011 | PHASE 6A - 2 BUILDINGS (#11 & #12) - 8 UNITS (#141-148) |
| p017611-020 | PHASE 11A - 8 UNITS - BUILDING 21 - UNITS 181-184: BUILDING 22 - UNITS 185-188 |
| p017611-021 | PHASE 3B - BUILDING 3 - 7 UNITS (#413 - 419) |
| p017611-023 | PHASE 12A - 2 BLDGS. (#23 & 24) 8 UNITS (#189 -196) |
| p017611-024 | PHASE 17 - 2 BUILDINGS - (#33 & 34) - 8 UNITS (#929-936) |
| p017611-025 | PHASE 4B - 5 UNITS (#420 - 424) BUILDING 4 |
| p017611-026 | PHASE 18 - 2 BUILDINGS (#35, 36) - 8 UNITS (#937 - 944) |
| p017611-027 | PHASE 13A - 2 BUILDINGS (#25 & 26) - 8 UNITS (#197 - 204) |
| p017611-033 | PHASE 16A - 8 UNITS - BLDG #31 - 4 UNITS #221-224 BLDG #32 - 4 UNITS #225-228 |
| p017611-022 | PHASE 16 - 2 BUILDINGS (#31, 32) - 8 UNITS (#921 - 928) |
| p017611-041 | PHASE 11B 4 UNITS PHASE 20A 8 UNITS |
| p017611-042 | PHASE 12B 5 UNITS BLDG. #12 #464-468 |
| p017611-048 | Annexation of Phase 19B (units 496-502) |
| p017611-049 | PHASE 21A 8 UNITS BLDG 41 4 UNITS (#261-264) BLDG 42 4 UNITS (#265-268) |
| p017611-050 | PHASE 20B - BUILDING 20 - 5 UNITS (#503 - 507) |
| p017611-051 | PHASE 22A BUILDINGS #43 & 44 8 UNITS #269-276 PHASE 21B BLDG 21 5 UNITS #508-512 |
| p017611-052 | PHASE 23A BUILDING 45 4 UNITS #277-280 BUILDING 46 4 UNITS #281-284 |
| p017611-053 | PHASE 22 5 UNITS BLDG 1 #963-964 BLDG 2 #965,#967 & #968 |
| p017611-054 | PHASE 24A 8 UNITS BUILDINGS #47 & 48 #285-292 |
| p017611-055 | PHASE 22B BLDG #22 5 UNITS #513-517 |
| p017611-056 | PHASE 23B 4 UNITS #518-521 |
| p017611-057 | PHASE 23 - 4 UNITS PHASE 25 - 4 UNITS PHASE 25A - 4 UNITS |
| p017611-058 | PHASE 26 - 4 UNITS (#981 - 984):(4053, 4057, 4061, 4065 TRENWITH LANE) |
| p017611-059 | PHASE 24 - 4 UNITS (#973 - 976) |
| p017611-060 | PHASE 24B - 5 UNITS (#522 - 526) |
| p017611-061 | PHASE 26A 4 UNITS #297-300 |
| p017611-039 | PHASE 10B BLDG. 10 5 UNITS #455-459 |
| p017611-040 | PHASE 19A - 2 BUILDINGS (#37 & 38) - 8 UNITS (#245 - 252) |
| p017611-043 | PHASE 13B - BUILDING 13 - 5 UNITS (#469 - 473) |
| p017611-044 | Phase 148 - Bldg. 14 - 5 Units (#474-478 Avalene Way) |
| p017611-045 | PHASE 15B BLDG. 15 4 UNITS #479-482 |
| p017611-046 | PHASE 16B - 5 UNITS (#483 - 487) PHASE 21 - 3 UNITS (#801, 802, 806) |
| p017611-047 | PHASE 17B - 4 UNITS - BUILDING 17 (#488 - 491) |
| p017611-067 | PHASE 31 4 UNITS 1001-1004 |
| p017611-068 | PHASE 29A 4 UNITS #309-312 |
| p017611-074 | PHASE 36 / 4 UNITS (#1021 - 1024) |
| p017611-075 | PHASE 37 4 UNITS #1025-1028 PHASE 38 4 UNITS #1029-1032 |
| p017611-076 | PHASE 39 / 4 UNITS (#1033 - 1036) |
| p017611-077 | PHASE 40 / 4 UNITS (#1037 - 1040) |
| p017611-078 | PHASE 41 / 4 UNITS (#1041 - 1044) |
| p017611-079 | PHASE 42, BLDG 22, 4 UNITS, #1045-1048: 3812,3808, 3804,3800 TRENWITH LANE |
| p017611-080 | PHASE 43, 4 UNITS, #1049-1052 |
| p017611-081 | PHASE 44, 4 UNITS, 1053-1056: 1713, 1709, 1721, 1717 DRESDON LANE |
| p017611-082 | PHASE 45, 4 UNITS, 1057-1060 1729, 1725, 1737, 1733 DRESDON LN |
| p017611-063 | PHASE 25B - 5 UNITS (#527 - 531) |
| p017611-064 | PHASE 28 - 4 UNITS (#989 - 992) |
| p017611-066 | PHASE 30 - 4 UNITS (#997 - 1000) |
| p017611-069 | PHASE 31A - 2 UNITS (#103 - 104) PHASE 32 - 4 UNITS (#1005 - 1008) |
| p017611-070 | PHASE 26B / 4 UNITS (#532 - 535) |
| p017611-072 | PHASE 27B / 6 UNITS (#401 - 402, 536 - 539) |
| p017611-073 | PHASE 34 4 UNITS #1013-1016 PHASE 35 4 UNITS #1017-1020 |
| p017611-029 | Phase 14A - 2 Bldgs.(#27& #28) - 8 Units (#205-212): Phase 5B - 1 Bldg. (#5) - 7 Units (#425-431) |
| p017611-036 | PHASE 8B BLDG. B 7 UNITS (#443-449) |
| p017611-037 | PHASE 9B - BUILDING 9 - 5 UNITS (#450 - 454): (1652, 1656, 1660, 1664, 1668 AVALENE WAY) |
| p017611-062 | PHASE 27 - 4 UNITS (#985 - 988) PHASE 27A - 4 UNITS (#301 - 304) |
| p017611-065 | PHASE 28A - 4 UNITS (#305 - 308) PHASE 18B - 4 UNITS (#492 - 495) PHASE 29 I 4 UNITS (#993 - 996) |
| p017611-010 | PHASE 11 - BUILDING 21 - 4 UNITS, (#1608, 1612, 1616, 1620 MARIETTA WAY) BUILDING 22 - 4 UNITS, (#1621, 1625, 1629, 1633 MARIETTA WAY) |
| p017611-007 | PHASE 3A - 8 UNITS #117-124 PHASE 8 - 8 UNITS #857-864 PHASE 4A - 8 UNITS #125 - 132 |
| p017611-006 | 8 units Phase 7 units 849-856, buildings 13 & 14 |
| p017611-008 | PHASE 9 Bldg. 17, 4 Units (#865-868) Bldg. 18, 4 Units (#869-872) |
| p017611-013 | PHASE 8A - 2 BUILDINGS (#15 & 16) - 8 UNITS (#157-164) |
| p017611-018 | PHASE 14 - 2 BUILDINGS(#27,28) - 8 UNITS(#905 - 912) PHASE 10A - 2 BUILDINGS(#19,20) - 8 UNITS(#173-180) |
| p017611-004 | 14 units Phase 1A Units 101,102,105,106,107,108 Phase 2A Units 109-116, a Total of 14 Units Annexed |
| p017611-012 | PHASE 7A, 8 UNITS #149-156: PHASE 10, 8 UNITS #873-880: PHASE 12, 8 UNITS #889-896 |
| p017611-014 | PHASE 1B - BUILDING 1, 5 UNITS (#403-407) |
| p017611-015 | PHASE 13 - 2 BUILDINGS (#25-26) - 8 UNITS (#897-900 BUILDING 25 AND #901-904 BUILDING 26) |
| p017611-016 | PHASE 9A - BUILDINGS 17 & 18 - 8 UNITS (#165-172) |
| p017611-017 | PHASE 2B, BLDG. 2, 5 UNITS, #408-412 |
| p017611-019 | PHASE 15 - UNITS 913 - 920 |
| p017611-071 | PHASE 33 / 4 UNITS (#1009 - 1012 TREAWITH LANE) PHASE 30A / 4 UNITS (#313 - 316 CLARENDON WAY) |
| p017611-038 | PHASE 18A - BUILDING 35 - 4 UNITS (#237 - 240 HALESWORTH LANE) BUILDING 36 - 4 UNITS (#241 - 244 HALESWORTH LANE) |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
EDGE AT AZALEA RESIDENTIAL
Distance: 1.71 miles |
2696A AZALEA GARDEN RDNORFOLK, VA 23513 | Mar/2026 Status: Approved |
57.14% |
|
WESTPORT COMMONS, A CONDO**
Distance: 2.17 miles |
7231 NEWPORT AVE, NORFOLK, VA 23505 | Aug/2027 Status: Approved |
8.33% |
|
LAFAYETTE COVE CONDOMINIUM
Distance: 2.65 miles |
410-430 DELAWARE AVEUNE, NORFOLK, VA 23508 | Mar/2026 Status: Approved |
17.10% |
|
EBB TIDE SHORES CONDOMINIUM
Distance: 2.91 miles |
2100 EAST OCEAN VIEW AVE, NORFOLK, VA 23518 | Aug/2026 Status: Approved |
7.31% |
|
THE LANDINGS AT BOLLING SQU 1
Distance: 3.07 miles |
955 BOLLING AVENORFOLK, VA 23508 | Sep/2026 Status: Approved |
0.00% |
|
HARBOR WALK CONDOMINIUM
Distance: 3.09 miles |
8308 HARBOR VIEW LN, NORFOLK, VA 23518 | Sep/2026 Status: Approved |
3.70% |
|
HARBOR WALK II @ EAST BEACH*
Distance: 3.11 miles |
HARBOR WALK AVE, NORFOLK, VA 23518 | Jul/2027 Status: Approved |
7.64% |
|
THE ALGONQUIN HOUSE CONDO
Distance: 3.25 miles |
7320 GLENROIE AVE, NORFOLK, VA 23505 | Jul/2027 Status: Approved |
0.80% |
|
810 ON THE BAY CONDOMINIUM
Distance: 3.41 miles |
810 E. OCEANVIEW AVE, NORFOLK, VA 23503 | Oct/2025 Status: Approved |
20.00% |
|
EAST BEACH VILLAS@ PRETTY LAKE
Distance: 3.49 miles |
4500 PRETTY LAKE AVE, NORFOLK, VA 23518 | Mar/2026 Status: Approved |
0.00% |