FHA Approved Condos Lookup:





FHA Approved Condominium:

THE LOFTS AT METROWEST CONDO

Status:Approved
Status Date: Feb 14, 2020
Expiry Date: Feb 14, 2023
FHA Concentration: 3.27%
FHA Id: P016736-001
Street Address: 2952 RITTENHOUSE CIR, FAIRFAX, VA 22031
County: FAIRFAX
ZIP: 22031
Composition: 122 units

This condominium project has several FHA submissions. See below for details:

FHA Submission ID Composition
P016736-002 Ph 2, Bldg 22, Units 15-26; Ph 8, Bldg 28, Units 85-94; Ph 3, Bldg 23, Units 27-36; Ph 4, Bldg 24, Units 37-48. Units 41 & 45 are ADUs.
P016736-003 Phase 5, Bldg 25, Units 49-58 (10 Units)
P016736-005 Phase 6, Bldg 26, Units 59-72 (14 Units).
P016736-006 Phase 9, Bldg 29, Units 95-108 (14 Units).
P016736-007 Phase 7, Bldg 27, Units 73-84 (12 Units)
P016736-008 Phase 10, Bldg 30, Units 109-122 (14 Units)

fha-approved.condos 2017
advertisements@fha-approved.condos