Status: Approved (as of Jan 02, 2025)
Expiry Date: Jan 02, 2028
FHA Concentration: 37.93%
Address: 9680 NEW FOREST LNJURUPA VALLEY, CA 92509, ZIP 92509
Longitude/Latitude: -117.493464, 33.974145
Composition: STERLING PHASE 1: DETACHED UNITS 19-24 - 6 UNITS OF PROPOSED 153-UNIT MULTIPLE PRODUCT TYPE CONDOMINIUM PROJECT.**HOA NAME: STERLING AND IVORY HOMEOWNERS ASSOCIATION
| Submission ID | Composition |
|---|---|
| s016797-001 | STERLING PHASE 1: DETACHED UNITS 19-24 - 6 UNITS OF PROPOSED 153-UNIT MULTIPLE PRODUCT TYPE CONDOMINIUM PROJECT.**HOA NAME: STERLING AND IVORY HOMEOWNERS ASSOCIATION |
| s016797-002 | STERLING PHASE 2: DET UNITS 13-18 - 6 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-003 | STERLING PHASE 3: DETACHED UNITS 25-29 - 5 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-004 | PHASE 4: STERLING DET UNITS 7-12 - 6 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-005 | STERLING PHASE 5: DETACHED UNITS 30-35 - 6 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-006 | IVORY PHASE 1: BUILDING 17 - UNITS 74-78 - 5 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-007 | IVORY PHASE 2: BUILDING 16 - UNITS 70-73 - 4 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-008 | IVORY PHASE 3: BUILDING 15 - UNITS 66-69 - 4 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-009 | IVORY PHASE 4: BUILDING 14 - UNITS 62-65 - 4 UNITS OF PROPOSED 153 CONDO UNITS IN PROJECT. |
| s016797-010 | IVORY PHASE 7: BUILDING 13 - UNITS 57-61 - 5 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-011 | STERLING PHASE 6: UNITS 1-6 - 6 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-012 | IVORY PHASE 5: BUILDING 22 - UNITS 99-102 - 4 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-013 | IVORY PHASE 6: BUILDING 23 - UNITS 103-106 - 4 UNITS OF PROPOSED 153-UNIT MUTLIPLE PRODUCT TYPE CONDO PROJECT. |
| s016797-014 | IVORY PHASES 8,9: BUILDINGS 11,12 - UNITS 47-56 - 10 UNITS OF PROPOSED 153-UNIT MULTI-PRODUCT TYPE CONDO PROJECT. |
| s016797-015 | IVORY PHASE 10: BUILDING 9804 - UNITS 107-112 - 6 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| s016797-016 | IVORY PHASE 11: BUILDING 25 - UNITS 113-118 - EQ 6 UNITS OF PROPOSED 153-UNIT CONDO PROJECT. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
NEXUS
Distance: 3.32 miles |
12398 CONSTELLATION ST, EASTVALE, CA 91752 | Apr/2028 Status: Approved |
9.09% |
|
GEORGETOWN SQUARE
Distance: 4.53 miles |
3964 POLK ST, RIVERSIDE, CA 92505 | Feb/2028 Status: Approved |
10.75% |
|
HARRIS FARM COMMUNITY ASS **
Distance: 4.74 miles |
4105 JEFFERSON ST, RIVERSIDE, CA 92504 | Feb/2028 Status: Approved |
13.88% |
|
BELCOURT AT EDENGLEN
Distance: 4.94 miles |
3981 S EMORY LANE, ONTARIO, CA 91761 | Aug/2028 Status: Approved |
14.38% |
|
SAGECREST
Distance: 4.99 miles |
3500 VAN BUREN BLVDRIVERSIDE, CA 92503 | Dec/2028 Status: Approved |
21.73% |
|
CANVAS PARK AT NEW HAVEN**
Distance: 5.10 miles |
3900 S OASIS PASEO, ONTARIO, CA 91761 | Sep/2026 Status: Approved |
20.48% |
|
EMBERWOOD
Distance: 5.32 miles |
3155 TERALINA CIRRIVERSIDE, CA 92503 | Jun/2028 Status: Approved |
51.51% |
|
ALTIA HOMEOWNERS ASSOCIATION
Distance: 5.54 miles |
1022 EXPLANADA ST, CORONA, CA 92879 | May/2026 Status: Approved |
9.52% |
|
VILLAGGIO
Distance: 5.58 miles |
2940 VIA TOSCANA, CORONA, CA 92879 | Apr/2027 Status: Approved |
11.71% |
|
FIRST EDITION AT CORONA HILLS*
Distance: 5.64 miles |
2241 INDIGO HILLS DR, CORONA, CA 92879 | Jun/2026 Status: Approved |
12.76% |