Status: Approved (as of Dec 22, 2022)
Expiry Date: Dec 22, 2025
FHA Concentration: 4.20%
Address: 4016 E PEONY PASEOONTARIO, CA 91761, ZIP 91761
Longitude/Latitude: -117.620300, 34.059360
Composition: PHASE 1: OLIVE PRODUCT: BLDGS 107,108 eq UNITS 1-11 eq 11 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT.**HOA: OLIVE AND OLEANDER HOMEOWNERS ASSOCIATION
Submission ID | Composition |
---|---|
s015932-001 | PHASE 1: OLIVE PRODUCT: BLDGS 107,108 eq UNITS 1-11 eq 11 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT.**HOA: OLIVE AND OLEANDER HOMEOWNERS ASSOCIATION |
s015932-002 | PHASE 2: OLIVE PRODUCT: BLDG 109 UNITS 12-16 & BLDG 106 eq UNITS 38-42 eq 10 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT. |
s015932-003 | PHASE 3: OLIVE PRODUCT: BLDGS 105,110 eq UNITS 17-21, 32-37 eq 11 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT. |
s015932-004 | PHASE 4: OLIVE PRODUCT: BLDGS 104,111 eq UNITS 22-31 eq 10 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT. |
s015932-005 | OLIVE PHASE 5: BUILDINGS 102,103 - UNITS 43-53 - 11 UNITS OF PROPOSED 137 CONDO UNITS WITHIN MULTI-PRODUCT TYPE PROJECT. |
s015932-006 | OLIVE PHASE 6: BUILDINGS 100 AND 101 - UNITS 54-65 - 12 UNITS OF PROPOSED 137 CONDO UNITS WITHIN MULTI-PRODUCT TYPE PROJECT. |
s015932-007 | OLIVE PHASE 7: BUILDING 99 / UNITS 66-71 - EQ 6 UNITS OF PROPOSED 137 CONDO UNITS WITHIN MULTI-PRODUCT |
s015932-008 | PHASE 8 OLIVE, BLDG 92, 93, UNITS 72-83 EQUALS 12 UNITS OF THE PROPOSED 137 CONDO UNITS WITHIN MULTI-PRODUCT |
s015932-009 | OLIVE PHASE 9: BUILDINGS 94,95 - UNITS 84-95 - 12 UNITS OF PROPOSED 137 CONDO UNITS IN PROJECT. |
s015932-010 | OLIVE PHASE 10: BUILDINGS 90,91 - UNITS 102-113- 12 UNITS OF PROPOSED 137 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
s015932-011 | PHASE 11 - OLIVE: BUILDINGS 88,89 - UNITS 114-125 - 12 UNITS OF PROPOSED 137-UNIT CONDO PROJECT. |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
SUNDANCE PARK
Distance: 0.00 miles |
4102 S LIMECREST PASEOONTARIO, CA 91761 | Sep/2027 Status: Approved |
21.42% |
OLIVE AND OLEANDER
Distance: 0.00 miles |
4016 E PEONY PASEOONTARIO, CA 91761 | Dec/2025 Status: Approved |
4.20% |
VENTANA AT ESPERANZA
Distance: 0.00 miles |
4365 S ALEGRE PRIVADOONTARIO, CA 91761 | Oct/2025 Status: Approved |
30.95% |
NEUHOUSE
Distance: 0.00 miles |
3510 E PECKHAM PASEOONTARIO, CA 91761 | Dec/2027 Status: Approved |
23.48% |
NUVO PIEMONTE
Distance: 1.32 miles |
944 N DIVINO PRIVADOONTARIO, CA 91764 | Apr/2025 Status: Approved |
2.77% |
METRO AT PIEMONTE
Distance: 1.32 miles |
3500 E INDIGO PRIVADOONTARIO, CA 91764 | Feb/2028 Status: Approved |
0.00% |
BRANDYWINE VILLAGE TOWNHOMES
Distance: 1.56 miles |
1911 E YALE ST, ONTARIO, CA 91764 | Jan/2027 Status: Approved |
6.08% |
PARKCOURT PLACE**
Distance: 1.66 miles |
1650 S CAMPUS AVE, ONTARIO, CA 91761 | Apr/2027 Status: Approved |
7.27% |
CIMARRON OAKS III
Distance: 1.90 miles |
2027 S CAMPUS AVEONTARIO, CA 91761 | Feb/2028 Status: Approved |
8.57% |
SEDONA AT PARKSIDE
Distance: 2.02 miles |
2970 E. VIA FIANO, ONTARIO, CA 91764 | Mar/2026 Status: Approved |
1.97% |