Status: Approved (as of Dec 22, 2022)
Expiry Date: Dec 22, 2025
FHA Concentration: 3.73%
Address: 4016 E PEONY PASEOONTARIO, CA 91761, ZIP 91761
Longitude/Latitude: -117.620300, 34.059360
Composition: PHASE 1: OLIVE PRODUCT: BLDGS 107,108 eq UNITS 1-11 eq 11 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT.**HOA: OLIVE AND OLEANDER HOMEOWNERS ASSOCIATION
Submission ID | Composition |
---|---|
s015932-001 | PHASE 1: OLIVE PRODUCT: BLDGS 107,108 eq UNITS 1-11 eq 11 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT.**HOA: OLIVE AND OLEANDER HOMEOWNERS ASSOCIATION |
s015932-002 | PHASE 2: OLIVE PRODUCT: BLDG 109 UNITS 12-16 & BLDG 106 eq UNITS 38-42 eq 10 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT. |
s015932-003 | PHASE 3: OLIVE PRODUCT: BLDGS 105,110 eq UNITS 17-21, 32-37 eq 11 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT. |
s015932-004 | PHASE 4: OLIVE PRODUCT: BLDGS 104,111 eq UNITS 22-31 eq 10 CONDO UNITS OF PROPOSED 137-CONDO UNITS IN MIXED PRODUCT TYPE PROJECT. |
s015932-005 | OLIVE PHASE 5: BUILDINGS 102,103 - UNITS 43-53 - 11 UNITS OF PROPOSED 137 CONDO UNITS WITHIN MULTI-PRODUCT TYPE PROJECT. |
s015932-006 | OLIVE PHASE 6: BUILDINGS 100 AND 101 - UNITS 54-65 - 12 UNITS OF PROPOSED 137 CONDO UNITS WITHIN MULTI-PRODUCT TYPE PROJECT. |
s015932-007 | OLIVE PHASE 7: BUILDING 99 / UNITS 66-71 - EQ 6 UNITS OF PROPOSED 137 CONDO UNITS WITHIN MULTI-PRODUCT |
s015932-008 | PHASE 8 OLIVE, BLDG 92, 93, UNITS 72-83 EQUALS 12 UNITS OF THE PROPOSED 137 CONDO UNITS WITHIN MULTI-PRODUCT |
s015932-009 | OLIVE PHASE 9: BUILDINGS 94,95 - UNITS 84-95 - 12 UNITS OF PROPOSED 137 CONDO UNITS IN PROJECT. |
s015932-010 | OLIVE PHASE 10: BUILDINGS 90,91 - UNITS 102-113- 12 UNITS OF PROPOSED 137 CONDO UNITS IN MULTI-PRODUCT TYPE PROJECT. |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
VENTANA AT ESPERANZA
Distance: 0.00 miles |
4365 S ALEGRE PRIVADOONTARIO, CA 91761 | Oct/2025 Status: Approved |
30.95% |
NEUHOUSE
Distance: 0.00 miles |
3510 E PECKHAM PASEOONTARIO, CA 91761 | Dec/2027 Status: Approved |
22.34% |
PERI RUBI
Distance: 0.00 miles |
3226 S TOPAZ WAYONTARIO, CA 91761 | Dec/2027 Status: Approved |
25.00% |
OLIVE AND OLEANDER
Distance: 0.00 miles |
4016 E PEONY PASEOONTARIO, CA 91761 | Dec/2025 Status: Approved |
3.73% |
NUVO PIEMONTE
Distance: 1.32 miles |
944 N DIVINO PRIVADOONTARIO, CA 91764 | Apr/2025 Status: Approved |
2.77% |
BRANDYWINE VILLAGE TOWNHOMES
Distance: 1.56 miles |
1911 E YALE ST, ONTARIO, CA 91764 | Feb/2024 Status: Approved |
3.47% |
PARKCOURT PLACE**
Distance: 1.66 miles |
1650 S CAMPUS AVE, ONTARIO, CA 91761 | Mar/2024 Status: Approved |
10.90% |
SEDONA AT PARKSIDE
Distance: 2.02 miles |
2970 E. VIA FIANO, ONTARIO, CA 91764 | Mar/2023 Status: Approved |
1.23% |
UPLAND PLACE
Distance: 2.24 miles |
815 RICHLAND STUPLAND, CA 91786 | Oct/2026 Status: Approved |
10.00% |
CIMARRON OAKS VI**
Distance: 2.32 miles |
1834 N SOLANO AVE, ONTARIO, CA 91764 | Sep/2024 Status: Approved |
31.20% |