Status: Approved (as of Dec 22, 2022)
Expiry Date: Dec 22, 2025
FHA Concentration: 19.85%
Address: 1582 TOPEKA AVEPLACENTIA, CA 92870, ZIP 92870
Longitude/Latitude: -117.854783, 33.881158
Composition: PHASE 1: BUILLDINGS 1,2 eq UNITS 101-106, 101-210 eq 16 UNITS OF PROPOSED 151-UNIT CONDO PROJECT.
| Submission ID | Composition |
|---|---|
| s015931-011 | PHASES 16,17: BUILDINGS 10,11 - UNITS 1001-1005,1101-1105 - 10 UNITS OF PROPOSED 151 CONDO UNITS IN PROJECT. |
| s015931-012 | PHASES 9,11,13: BUILDINGS 6,12,13,22 - UNITS 601-608,1201-1205,1301-1305,2201-2204 - 22 UNITS OF PROPOSED 151-UNIT CONDO PROJECT. |
| s015931-007 | PHASE 12, UNITS 701-708, 8 TOTAL UNITS OF 151 UNITS, WHEN COMPLETE. |
| s015931-002 | PHASE 2, BUILDING 3, UNITS 301-308. TOTAL 8 UNITS OF PROPOSED 151-UNIT CONDO PROJECT. |
| s015931-003 | PHASES 3,4,5 BLDG 4,19,20,15, UNITS 401-408, 1901-1908,2001-2004, 1501-1505 eq 25 UNITS OF TOTAL 151 UNITS PROJECT. |
| s015931-001 | PHASE 1: BUILLDINGS 1,2 eq UNITS 101-106, 101-210 eq 16 UNITS OF PROPOSED 151-UNIT CONDO PROJECT. |
| s015931-008 | PHASE 10 - BUILDINGS 23,24 - UNITS 2301-2306, 2401-2406 - 12 UNITS OF PROPOSED 151 UNITS IN PROJECT. |
| s015931-006 | PHASE 8 BUILDING 14 & 21, UNITS 1401-1405 & 2101-2104. 9 UNITS TOTAL OF PROPOSED 151-UNIT CONDO PROJECT. |
| s015931-004 | PHASE 7: BUILLDING 5 eq UNITS 501-508 eq 8 UNITS OF PROPOSED 151-UNIT CONDO PROJECT. |
| s015931-005 | PHASE 6: BUILDING 16 eq UNITS 1601-1606 eq 6 UNITS OF PROPOSED 151-UNIT CONDO PROJECT. |
| s015931-010 | PHASE 15: BUILDING 9 - UNITS 901-904 - 4 UNITS OF PROPOSED 151-UNIT CONDO PROJECT. |
| s015931-009 | PHASE 14: BUILDING 8 - UNITS 801-808 - 8 UNITS OF PROPOSED 151-UNIT CONDOMINIUM PROJECT. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
HERITAGE CROSSINGS
Distance: 1.14 miles |
17021 YORBA LINDA BLVD, YORBA LINDA, CA 92886 | Mar/2026 Status: Approved |
2.50% |
|
ALTURA
Distance: 1.27 miles |
1427 E BOONE, PLACENTIA, CA 92870 | Sep/2026 Status: Approved |
1.93% |
|
ARBOR HOMEOWNERS ASSOCIATION*
Distance: 1.31 miles |
2900 MADISON AVE, FULLERTON, CA 92831 | Mar/2027 Status: Approved |
9.67% |
|
THE WATER-GARDENS, A CONDO***
Distance: 1.32 miles |
1525 WAVERTREE LN, FULLERTON, CA 92831 | Jul/2027 Status: Approved |
4.50% |
|
CRESCENT HEIGHTS
Distance: 1.90 miles |
112 POLK ST, PLACENTIA, CA 92870 | Jul/2026 Status: Approved |
0.00% |
|
PARK RIDGE CONDOMINIUM*
Distance: 2.25 miles |
3000 ASSOCIATED RD, FULLERTON, CA 92835 | Sep/2026 Status: Approved |
8.82% |
|
CANTERBURY MAINTENANCE CORP
Distance: 2.34 miles |
17153 CORIANDER CT, YORBA LINDA, CA 92886 | May/2027 Status: Approved |
0.00% |
|
SUBURBIA
Distance: 2.56 miles |
2833 JACKSON AVENUE, ANAHEIM, CA 92806 | Jul/2027 Status: Approved |
8.02% |
|
COCO PALMS HOMEOWNERS ASSOC
Distance: 2.59 miles |
1800 E COMMONWEALTH AVE, FULLERTON, CA 92831 | Sep/2026 Status: Approved |
2.63% |
|
VICTORIA GARDENS
Distance: 2.85 miles |
1345 VICTORIA DRIVE, FULLERTON, CA 92831 | May/2027 Status: Approved |
6.66% |