Status: Approved (as of Dec 04, 2023)
Expiry Date: Dec 04, 2026
FHA Concentration: 13.39%
Address: 1951 STRATA ST, CHULA VISTA, CA 91915, ZIP 91915
Longitude/Latitude: -116.965153, 32.614029
Composition: PHASE 1: BUILDINGS 2,7 eq UNITS 6-8, 29-31 eq 6 UNITS OF PROPOSED 209-UNIT PROJECT.
| Submission ID | Composition |
|---|---|
| s015021-001 | PHASE 1: BUILDINGS 2,7 eq UNITS 6-8, 29-31 eq 6 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-005 | PHASE 5: BUILDINGS 8,10 eq UNITS 32-34, 42-46 eq 8 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-006 | PHASE 6: BUILDINGS U,V eq UNITS 201-209 eq 9 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-007 | PHASE 7: BUILDING 11 eq UNITS 47-53 eq 7 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-014 | PHASE 17: BUILDINGS M,O eq UNITS 156-161, 168-172 eq 11 UNITS OF PROPOSED 209-UNIT CONDO PROJECT. |
| s015021-015 | PHASE 24: BUILDING F eq UNITS 120-125 eq 6 UNITS OF PROPOSED 209-UNIT CONDO PROJECT. |
| s015021-017 | PHASE 18: BUILDING 1 eq UNITS 1-5 eq 5 UNITS OF PROPOSED 209-UNIT CONDO PROJECT. |
| s015021-016 | PHASE 19: BUILDINGS N,P eq UNITS 162-167, 173-177 eq 11 UNITS OF PROPOSED 209-UNIT CONDO PROJECT. |
| s015021-010 | PHASE 12: BUILDING T eq UNITS 193-200 eq 8 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-019 | PHASE 20: BUILDINGS J,L eq UNITS 139-143, 150-155 eq 11 UNITS OF PROPOSED 209-UNIT CONDO PROJECT. |
| s015021-012 | PHASES 11,13: BUILDINGS 13,16,18 eq UNITS 61-64, 76-82, 88-92 eq 16 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-018 | PHASE 15: BUILDINGS 15,17 eq UNITS 73-75, 83-87 eq 8 UNITS OF PROPOSED 209-UNIT CONDO PROJECT. |
| s015021-020 | PHASES 16,21: BUILDINGS 4,5,Q,R eq 17-25, 178-186 eq 18 UNITS OF PROPOSED 209-UNIT MULTI-PRODUCT TYPE CONDO PROJECT. |
| s015021-021 | PHASE 22: BUILDINGS H,S eq UNITS 130-134, 187-192 eq 11 UNITS OF PROPOSED 209-UNIT CONDO PROJECT. |
| s015021-022 | PHASE 23: BUILDING Beq UNITS 98-103: AND Deq UNITS 110-113 eq 10 UNITS IN 209 UNIT CONDO PROJECT. NOTE: THIS IS THE FINAL PHASE, ALL 209 UNITS ARE COMPLETED. |
| s015021-002 | PHASE 2: BUILDING #3 eq UNITS 9-16 eq 8 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-003 | PHASE 3: BUILDINGS 6,9 eq UNITS 26-28, 35-41 eq 10 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-004 | PHASE 4: BUILDINGS A,C eq UNITS 93-97, 104-109 eq 11 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-008 | PHASES 8,9: BUILDINGS 12,E,G eq UNITS 54-60, 114-119, 126-129 eq 17 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-009 | PHASE 10: BUILDING 14 eq UNITS 65-72 eq 8 UNITS OF PROPOSED 209-UNIT PROJECT. |
| s015021-011 | PHASE 14: BUILDINGS I,K eq UNITS 135-138, 144-149 eq 10 UNITS OF PROPOSED 209 UNITS AT COMPLETION. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
PINNACLE AT MILLENIA
Distance: 0.18 miles |
2055 BRAVO LOOP, CHULA VISTA, CA 91915 | Nov/2026 Status: Approved |
3.96% |
|
TAPESTRY AND MOSAIC
Distance: 0.46 miles |
1805 OLIVE GREEN ST, CHULA VISTA, CA 91913 | Sep/2026 Status: Approved |
8.54% |
|
CLOVER AT WINDINGWALK
Distance: 0.57 miles |
1727 ROLLING WATER DR, CHULA VISTA, CA 91915 | Oct/2026 Status: Approved |
8.03% |
|
FUSE
Distance: 0.57 miles |
2170 BIRCH RDCHULA VISTA, CA 91915 | Aug/2025 Status: Approved |
4.65% |
|
CORDOVA AT WINDINGWALK
Distance: 0.61 miles |
1822 CASA MORRO ST, CHULA VISTA, CA 91915 | Mar/2026 Status: Approved |
3.88% |
|
AGAVE AND SAGUARO
Distance: 0.74 miles |
2175 DESERT HARE CT, CHULA VISTA, CA 91915 | May/2026 Status: Approved |
9.81% |
|
TREVI & BLUESTONE AT COTA VERA
Distance: 0.88 miles |
2200 BLUESTONE CIRCHULA VISTA, CA 91913 | Jul/2025 Status: Approved |
14.35% |
|
MONET AT OTAY RANCH
Distance: 1.09 miles |
1424 WATER LILY DR, CHULA VISTA, CA 91913 | Sep/2026 Status: Approved |
16.47% |
|
VERANZA AT THE SUMMIT**
Distance: 1.24 miles |
2180 CAMINITO NOVARA, CHULA VISTA, CA 91915 | Jan/2028 Status: Approved |
8.52% |
|
BELLEME
Distance: 1.28 miles |
1333 BURGUNDY DR, CHULA VISTA, CA 91913 | Mar/2026 Status: Approved |
8.24% |