Status: Approved (as of Jun 08, 2023)
Expiry Date: Jun 08, 2026
FHA Concentration: 7.97%
Address: 4077 S SABRINA DR, CHANDLER, AZ 85248, ZIP 85248
Longitude/Latitude: -111.860731, 33.245835
Composition: PHASES 1-4: UNITS 6-8, 123-128 eq 19 UNITS OF PROPOSED 138-UNIT PROJECT.**HOA: ECHELON AT OCTOTILLO CONDOMINIUM ASSOCIATION
| Submission ID | Composition |
|---|---|
| s014827-026 | PHASE 25, UNITS 14-16 eq 3 TOTAL UNITS OF PROPOSED 138-UNIT PROJECT |
| s014827-022 | PHASE 30: UNITS 17-19 eq 3 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-023 | PHASE 27, UNITS 117-122 eq 6 TOTAL UNITS OF PROPOSED 138-UNIT PROJECT |
| s014827-024 | PHASE 28, UNITS 111-116 eq 6 TOTAL UNITS OF PROPOSED 138-UNIT PROJECT |
| s014827-025 | PHASE 29, UNITS 72-76 eq 5 TOTAL UNITS OF PROPOSED 138-UNIT PROJECT |
| s014827-027 | PHASE 26: UNITS 9-13 eq 5 TOTAL UNITS OF PROPOSED 138-UNIT PROJECT |
| s014827-001 | PHASES 1-4: UNITS 6-8, 123-128 eq 19 UNITS OF PROPOSED 138-UNIT PROJECT.**HOA: ECHELON AT OCTOTILLO CONDOMINIUM ASSOCIATION |
| s014827-028 | PHASE 31, UNITS 1-5 eq 5 UNITS TOTAL ALL 138-UNITS IN PROJECT ARE NOW DECLARED. |
| s014827-006 | PHASE 9: UNITS 106-110 eq 5 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-003 | PHASE 6: UNITS 92-97 eq 6 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-004 | PHASE 7: UNITS 88-91 eq 4 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-007 | PHASE 10: UNITS 82-87 eq 6 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-008 | PHASE 11: UNITS 77-81 eq 5 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-009 | PHASE 12: UNITS 67-71 eq 5 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-010 | PHASE 13: UNITS 58-63 eq 6 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-011 | PHASE 15: UNITS 55-57 eq 3 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-012 | PHASE 14: UNITS 64-66 eq 3 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-013 | PHASE 16: UNITS 51-54 eq 4 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-014 | PHASE 17: UNITS 47-50 eq 4 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-015 | PHASE 20: UNITS 36-40 eq 5 UNITS OF PROPOSED 138-UNIT CONDO PROJECT. |
| s014827-016 | PHASE 21: UNITS 32-35 eq 4 UNITS OF PROPOSED 138-UNIT CONDO PROJECT. |
| s014827-017 | PHASE 18: UNITS 44-46 eq 3 UNITS OF PROPOSED 138-UNIT CONDO PROJECT. |
| s014827-018 | PHASE 19: UNITS 41, 42 & 43 eq 3 UNITS IN PROPOSED 138 UNIT CONDO PROJECT. |
| s014827-019 | PHASE 22: UNITS 20-23 eq 4 UNITS OF PROPOSED 138-UNIT CONDO PROJECT. |
| s014827-020 | PHASE 23: UNITS 28-31 eq 4 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-021 | PHASES 24: UNITS 24-27 eq 4 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-005 | PHASE 8: UNITS 98-101 eq 4 UNITS OF PROPOSED 138-UNIT PROJECT. |
| s014827-002 | PHASE 5: UNITS 102-105 eq 4 UNITS OF PROPOSED 138-UNIT PROJECT. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
CARINO VILLAS CONDOMINIUM
Distance: 1.43 miles |
250 W QUEEN CREEK RD, CHANDLER, AZ 85248 | Jul/2026 Status: Approved |
5.35% |
|
VIA DE CIELO, A CONDOMINIUM**
Distance: 3.54 miles |
900 S 94TH ST, CHANDLER, AZ 85224 | Oct/2027 Status: Approved |
9.50% |
|
WATERFALL CONDOMINIUM
Distance: 5.03 miles |
155 N LAKEVIEW BLVDCHANDLER, AZ 85225 | Mar/2028 Status: Approved |
2.83% |
|
LAKESHORE AT ANDERSEN SPRINGS
Distance: 5.16 miles |
1825 W RAY RD, CHANDLER, AZ 85224 | Jan/2027 Status: Approved |
4.34% |
|
MOSAIC AT LAYTON LAKES
Distance: 5.21 miles |
756 E ZION DR, GILBERT, AZ 85297 | Nov/2026 Status: Approved |
12.32% |
|
THE BOARDWALK AT THE VILLAGES*
Distance: 5.46 miles |
1351 N PLEASANT DR, CHANDLER, AZ 85225 | Nov/2025 Status: Approved |
9.33% |
|
LAKE PARK VILLAGE I
Distance: 8.67 miles |
2524 S PARADISO, MESA, AZ 85202 | Dec/2026 Status: Approved |
8.73% |
|
IKON HAYFIELD, A CONDOMINIUM
Distance: 9.60 miles |
1295 N ASH STGILBERT, AZ 85233 | Aug/2025 Status: Approved |
6.87% |
|
MESA CORONADO I CONDOMINIUMS
Distance: 10.41 miles |
1432 W EMERALD AVEMESA, AZ 85202 | Apr/2027 Status: Approved |
5.88% |
|
TEMPLE VIEW CONDOMINIUMS
Distance: 11.63 miles |
501 E 2ND AVEMESA, AZ 85204 | Jul/2027 Status: Approved |
4.76% |