Status: Approved (as of Apr 13, 2023)
Expiry Date: Apr 13, 2026
FHA Concentration: 36.94%
Address: 2841 BRILLIANT AURORA LNLAS VEGAS, NV 89183, ZIP 89183
Longitude/Latitude: -115.180282, 35.969459
Composition: Initial phase consist of 1 building: building 7, containing 5 units: units 1-5**HOA: THE MOSAIC COMMUNITY ASSOCIATION
Submission ID | Composition |
---|---|
s014788-001 | Initial phase consist of 1 building: building 7, containing 5 units: units 1-5**HOA: THE MOSAIC COMMUNITY ASSOCIATION |
s014788-002 | Phase 2 consist of 1 building which includes 4 units. Building 4: units 00401, 00402, 00403, & 00404. |
s014788-003 | Phase 3: Bldg 176 containing a total of 4 units: units 17601, 17602, 17603 & 17604. Phase 4: Bldg 2 containing a total of 4 units: units 00201, 00202, 00203, & 00204. Project now consist of a total of 17 units. |
s014788-004 | Phase 5: Bldg 177, units 17701, 17702, 17703 & 17704 |
s014788-005 | Phs 6: bldg 1, units 00101, 00102, 00103, & 00104. Phs 7: bldg 8, units 00801, 00802, 00803, 00804 & 00805. Phs 8: bldg 172: units 17201, 17202, 17203, & 17204. phs 9: bldg 175: units 17501, 17502, 17503, & 17504 total of 17 units. |
s014788-006 | Phase 10: Bldg 173: units 17301, 17302, 17303 & 17304 Phase 11: Bldg 174: units 17401, 17402, 17403 & 17404 Phase 12: Bldg 3: units 00301, 00302, 00303 & 00304 |
s014788-007 | Phase 13 consist of bldg 171: units 17101, 17102, 17103, & 17104 |
s014788-008 | Phase 14 Bldg 161 units: 16101, 16102, 16103 & 16104 Phase 15 Bldg 162 units: 16201, 16202, 16203 & 16204 Phase 16 Bldg 9 units: 901, 902, 903, 904 & 905 Phase 17 Bldg 10 units: 01001, 01002, 01003, 01004 & 01005 total of 17 units |
s014788-009 | Phase 18 Bldg 12, units 01201, 01202, 01203, 01204, & 01205 |
s014788-010 | Phase 19 Bldg 13-units 01301, 01302, 01303, 01304 & 01305 |
s014788-011 | Phase 23 - bldg. 160 units 16001, 16002, 16003, 16004 Phase 24 - bldg. 163 units 16301, 16302, 16303, 16304 Phase 25 - bldg. 164 units 16401, 16402, 16403, 16404 |
s014788-012 | Phase 26: Bldg 165 eq units 16501, 16502, 16503 & 16504, Phase 27: Bldg 159 eq units 15901, 15902, 15903 & 15904, Phase 28: Bldg 166 eq units 16601, 16602, 16603 & 16604. |
s014788-013 | Phase 29-bldg 158- units 15801 15802 15803 15804 eq 4 total Phase 30-bldg 167-units 16701 16702 16703 16704 eq 4 total Phase 31-bldg 14 - units 01401 01402 01403 01404 01405 eq 5 total Phase 32-bldg 15- units 01501 01502 01503 01504 01505 eq 5 total |
s014788-014 | Phase 33 - bldg. 168 units 16801, 16802, 16803, 16804 eq 4 Total Phase 34 - bldg. 157 units 15701, 15702, 15703, 15704 eq 4 Total |
s014788-015 | Phase 35 - bldg. 16 units 01601, 01602, 01603, 01604, 01605 eq 5 Total Phase 36 - bldg. 17 units 01701, 01702, 01703, 01704, 01705 eq 5 Total |
s014788-016 | Phase 37 - bldg. 149 units 14901, 14902, 14903, 14904 eq 4 Total Phase 38 - bldg. 150 units 15001, 15002, 15003, 15004 eq 4 Total |
s014788-017 | Phase 39: bldg. 144 units 14401, 14402, 14403, 14404 eq 4 Total Phase 40: bldg. 151 units 15101, 15102, 15103, 15104 eq 4 Total |
s014788-018 | Phase 41: bldg. 143 units 14301, 14302, 14303, 14304 eq 4 Total Phase 42: bldg. 152 units 15201, 15202, 15203, 15204 eq 4 Total |
s014788-019 | Phase 43 bldg. 141 units 14101, 14102, 14103, 14104 eq 4 Total Phase 44 bldg. 142 units 14201, 14202, 14203, 14204 eq 4 Total |
s014788-020 | Phase 45 bldg. 153 units 15301, 15302, 15303, 15304 eq 4 Total Phase 46 bldg. 154 units 15401, 15402, 15403, 15404 eq 4 Total |
s014788-021 | Phase 47: Bldg. 140 units 14001, 14002, 14003, 14004 eq 4 Total |
s014788-022 | Phase 48 Bldg. 155 units 15501, 15502, 15503, 15504 eq 4 Total Phase 49 Bldg. 156 units 15601, 15602, 15603, 15604 eq 4 Total Phase 50 Bldg. 169 units 16901, 16902, 16903, 16904 eq 4 Total |
s014788-023 | Phase 53, Building 130, Units 13001, 13002, 13003, and 13004 (4 units) |
s014788-024 | Phase 54, Building 133, Units 13301, 13302, 13303, and 13304 (4 units). Phase 55, Building 134, Units 13401, 13402, 13403, and 13404 (4 units). |
s014788-025 | Phase 56, Building 131, Units 13101, 13102, 13103, and 13104 (4 units) |
s014788-026 | Phase 57, Building 132, Units 13201, 13202, 13203, 13204 (4 units) |
s014788-027 | Phase 51: Building 26, Units 002601, 002602, 002603, 002604, and 002605 (5 units) |
s014788-028 | Phase 52: Building 27, Units 002701, 002702, 002703, 002704, and 002705 (5 units) |
s014788-029 | Phase 58: Building 129, Units 12901, 12902, 12903, and 12904 (4 units) |
s014788-030 | Phase 59: Building 5, Units 00501, 00502, 00503, 00504, 00505 and 00506 (6 units) |
s014788-031 | PHASE 60: Building 6, Units 00601, 00602, 00603, 00604, 00605, and 00606 (6 units) |
s014788-032 | Phase 62: Building 136, Units 13601, 13602, 13603, and 13604 (4 units). Phase 63: Building 135, Units 13501, 13502, 13503, and 13504 (4 units). |
s014788-033 | Phase 64: Building 30, Units 03001, 03002, 03003, 03004, and 03005 (5 units) Phase 65: Building 33, Units 03301, 03302, 03303, 03304, and 03305 (5 units) |
s014788-034 | Phase 61: Building 23, Units 02301, 02302, 02303, 02304, 02305, and 02306 (6 units) |
s014788-035 | Phase 66: Building 31, Units 03101, 03102, 03103, 03104, and 03105 (5 units) Phase 67: Building 32, Units 03201, 03202, 03203, 03204, and 03205 (5 units) |
s014788-036 | Phase 68: Building 127, Units 12701, 12702, 12703, 12704 (4 units) Phase 69: Building 128, Units 12801, 12802, 12803, 12804 (4 units) |
s014788-037 | Phase 70: Building 34, Units 03401, 03402, 03403, 03404, 03405, 03406 (6 units) Phase 71: Building 137, Units 13701, 13702, 13703, 13704 (4 units) |
s014788-038 | Phase 72: Building 138, Units 13801, 13802, 13803, and 13804 (4 units) |
s014788-039 | Phase 73: Building 126, Units 12601, 12602, 12603, and 12604 (4 units) Phase 74: Building 139, Units 13901, 13902, 13903, and 13904 (4 units) |
s014788-040 | Phase 75: Building 35, Units 003501, 003502, 003503, 003504, and 003505 (5 units) |
s014788-041 | Phase 76: Building 38, Units 003801, 003802, 003803, 003804, and 003805 (5 units) |
s014788-042 | Phase 77: Building 115, Units 011501, 011502, 011503, and 011504 (4 units) |
s014788-043 | Phase 78: Building 117, Units 011701, 011702, 011703, and 011704 (4 units) |
s014788-044 | Phase 79: Building 36, Units 003601, 003602, 003603, 003604, and 003605 (5 units) |
s014788-045 | Phase 80: Building 118, Units 0011801, 0011802, 0011803, and 0011804 (4 units) |
s014788-046 | Phase 81: Building 116, Units 0011601, 0011602, 0011603, and 0011604 (4 units) |
s014788-047 | Phase 82: Building 119, Units 011901, 011902, 011906, 011904 (4 units) |
s014788-048 | Phase 83: Building 37, Units 03701, 03702, 03703, 03704, 03705 (5 units) |
s014788-049 | Phase 84: Building 120, Units 12001, 12002, 12003, 12004 (4 units) |
s014788-050 | Phase 85: Building 114, Units 011401, 011402, 011403, 011404 (4 units) Phase 86: Building 113, Units 011301, 011302, 011303, 011304 (4 units) |
s014788-051 | Phase 87: Building 39, Units 003901, 003902, 003903, 003904, 003905 (5 units) Phase 88: Building 42, Units 004201, 004202, 004203, 004204, 004205 (5 units) |
s014788-052 | Phase 89: Building 111 – Units 011101, 011102, 011103, 011104 (4 units) Phase 90: Building 112 – Units 011201, 011202, 011203, 012104 (4 units) The project now consists of 377 units. |
s014788-053 | Phase 91: Bldg 121 Units 12101, 12102, 12103, 12104 Phase 92: BLdg 122 Units 12201, 12202, 12203, 12204 Phase 93: Bldg 43 Units 4301, 4302, 4303, 4304, 4305, 4306 Phase 94: Bldg 28 Units 2801, 2802, 2803, 2804, 2805, 2806 |
s014788-054 | Phase 95: Building 40, Units 004001, 004002, 004003, 004004, 004005 (5 units) Phase 96: Building 41, Units 004101, 004102, 004103, 004104, 004105 (5 units) |
s014788-055 | Phase 97: Building 29, Units 02901, 02902, 02903, 02904, 02905, 02906 (6 units) |
s014788-056 | PHASES 98-104: BUILDINGS 44,45,46,110,123,124,125 eq 32 UNITS OF PROPOSED 793 UNITS IN PROJECT. |
s014788-057 | PHASES 105-109: BUILDINGS 84-88 eq 20 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-058 | PHASES 111-113: BUILDINGS 47,65,89 eq 16 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-059 | PHASES 110,114-117: BUILDINGS 48,49,64,104,105 eq 23 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-060 | PHASES 118-123: BUILDINGS 50,62,63,68,82,83 eq 29 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-061 | PHASES 124-130: BUILDINGS 51,52,60,61,69,91,92 eq 34 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-062 | PHASES 135-139: BUILDINGS 66,67,93,94,102 eq 24 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-063 | PHASES 140,141: BUILDINGS 53,54 eq 10 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-064 | PHASES 142-145: BUILDINGS 58,59,79,100 eq 18 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-065 | PHASES 146-149: BUILDINGS 76,95,99,101 eq 16 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-066 | PHASE 150: BUILDING 74 eq 4 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-067 | PHASES 151-155: BUILDINGS 55,71,77,78,96 eq 23 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-068 | PHASE 156 - BUILDING 75 eq 4 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-069 | PHASE 157 - BUILDING 56 eq 5 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-070 | PHASE 158: BUILDING 72 eq 6 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-071 | PHASES 160-162 - BUILDINGS 73,97,98 eq 14 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-072 | PHASES 163,164: BUILDINGS 106,107 eq 8 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-073 | PHASE 165: BUILDING 11 eq 6 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-074 | PHASE 159: BUILDING 57 eq 5 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-075 | PHASE 166: BUILDING 145 eq 4 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-076 | PHASE 167: BUILDING 24 eq 5 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-077 | PHASES 22, 168: BUILDINGS 146,170 eq 8 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-078 | PHASES 169-174: BUILDINGS 18,19,22,25,108,109 eq 29 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-079 | PHASES 175,176: BUILDINGS 21,147 eq 9 UNITS OF 793-UNIT CONDO PROJECT. |
s014788-080 | PHASES 131-133: BUILDINGS 70,80,81 eq 14 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-081 | PHASE 134: BUILDING 103 eq 4 UNITS OF PROPOSED 793-UNIT CONDO PROJECT. |
s014788-082 | MODEL PHS 20 & 21 - BLDGS 20 & 148 eq UNITS 02001-02005 & 14801-14804 eq 9 UNITS. FINAL PHASES. ALL PHASES HAVE NOW BEEN DECLARED. |
s014788-087 | UPDATED 06/08/2023: WITHDRAWN TO REORGANIZE LISTING. |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
ALTAIR**
Distance: 0.77 miles |
20 BARBARA LN, LAS VEGAS, NV 89183 | Jun/2026 Status: Approved |
20.79% |
TERRA BELLA AT ANTHEM
Distance: 4.76 miles |
2555 HAMPTON RDHENDERSON, NV 89052 | May/2026 Status: Approved |
2.43% |
SCOTTSDALE VALLEY CONDOMINIUMS
Distance: 5.74 miles |
2925 WIGWAM PKWY, HENDERSON, NV 89074 | Jan/2027 Status: Approved |
8.33% |
THE HUDSON AT GREEN VALLEY
Distance: 6.02 miles |
544 MOSSY CUP ST, HENDERSON, NV 89012 | Jun/2026 Status: Approved |
3.03% |