Status: Approved (as of Jan 06, 2023)
Expiry Date: Jan 06, 2026
FHA Concentration: 30.99%
Address: 965 NEVADA STATE DRHENDERSON, NV 89002, ZIP 89002
Longitude/Latitude: -114.937225, 35.991495
Composition: PHASE 1: BUILDING 27 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. **HOA: WAVERLY HOMEOWNERS ASSOCIATION
| Submission ID | Composition |
|---|---|
| s014776-027 | PHASE 28: BUILDING 10 eq 6 UNITS OF PROPOSED 242-UNIT CONDO PROJECT. |
| s014776-032 | PHASE 33: BUILDING 12 eq UNITS 12101-12104, 12201,12202 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-034 | BLDG 13, PHASE 35 eq 4 UNITS OF PROPOSED 242 WHEN COMPLETE. |
| s014776-035 | PHASE 36, BLDG 45, UNITS 45101,45102, 45103,45201 eq 4 UNITS OF THE PROPOSED 242 UNITS CONDO PROJECT |
| s014776-036 | PHASE 37, BLDG 15&16,46, UNITS 15101-15104, 15201 &15202, 16101-16104, 16201, 16202, 46101- 46103, 46201 eq 16 UNITS OF TOTAL 242 UNITS CONDO PROJECT |
| s014776-028 | PHASE 29: BUILDING 4 eq 6 UNITS OF PROPOSED 242-UNIT CONDO PROJECT. |
| s014776-029 | PHASE 30: BLDG 3: UNITS 1-6 eq 6 UNITS OF PROPOSED 242-UNIT CONDO PROJECT. |
| s014776-030 | PHASE 31 BLDG 11: UNITS -11101, 11102, 11103, 11104, 11201, 11202 eq 6 UNITS OF TOTAL 242 UNITS PROJECT |
| s014776-031 | PHASE 32. BUILDINGS 1 AND 2. UNITS-1101-1104 AND 1201,1202, AND UNITS 2101-2104 AND 2201, 2202 FOR TOTAL 12 UNITS IN THIS PHASE OF A PROPOSED 242 UNIT CONDO PROJECT. |
| s014776-001 | PHASE 1: BUILDING 27 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. **HOA: WAVERLY HOMEOWNERS ASSOCIATION |
| s014776-033 | PHASE 34, BLDG 14,, UNITS 102-104,201,202 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-023 | PHASE 23: BUILDING 7 eq 6 UNITS OF PROPOSED 242-UNIT CONDO PROJECT. |
| s014776-026 | PHASE 27: BUILDING 5 eq 6 UNITS OF PROPOSED 242-UNIT CONDO PROJECT. |
| s014776-002 | PHASE 2: BUILDING 26 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-003 | PHASE 3: BUILDINGS 31,32 eq 8 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-004 | PHASE 4: BUILDING 25 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-005 | PHASE 5: BUILDINGS 33,34 eq 8 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-006 | PHASE 6: BUILDING 24 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-007 | PHASE 7: BUILDING 28 eq 4 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-008 | PHASE 8: BUILDING 30 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-009 | PHASE 9: BUILDINGS 38,39 eq 10 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-010 | PHASE 10: BUILDINGS 37, 40 eq 8 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-011 | PHASE 11: BUILDING 41 eq 4 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-012 | PHASE 12: BUILDING 36 eq 4 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-013 | PHASE 13: BUILDING 23 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-014 | PHASE 14: BUILDING 29 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-016 | PHASE 16: BUILDINGS 20,21 eq 10 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-017 | PHASE 17: BUILDING 42 eq 6 UNITS OF PROPOSED 242-UNIT CONDO PROJECT. |
| s014776-018 | PHASE 18: BUILDING 19 eq 4 UNITS OF PROPOSED 242-UNIT CONDO PROJECT. |
| s014776-019 | PHASE 19: BUILDING 18 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-020 | PHASE 20: BUILDING 43 eq 4 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-021 | PHASE 21: BUILDING 44 eq 4 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-022 | PHASE 22: BUILDING 17 eq 6 UNITS OF PROPOSED 242-UNIT PROJECT. |
| s014776-024 | PHASES 24,25: BUILDINGS 8,9 eq 12 UNITS OF PROPOSED 242-UNIT CONDO PROJECT. |
| s014776-025 | PHASES 26: BUILDING #6 eq 6 UNITS OF PROPOSED 242-UNIT CONDO PROJECT. |
| s014776-015 | PHASE 15: BUILDINGS 22,35 eq 12 UNITS OF PROPOSED 242-UNIT PROJECT. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
PRESLEY PLACE
Distance: 6.51 miles |
629 MORBUCKS LNHENDERSON, NV 89011 | Oct/2027 Status: Approved |
50.00% |
|
RAINBOW VILLAS
Distance: 6.62 miles |
213 TELLER ST, HENDERSON, NV 89074 | Feb/2027 Status: Approved |
6.00% |
|
SERENADE CONDOMINIUMS
Distance: 7.68 miles |
1851 HILLPOINTE RD, HENDERSON, NV 89074 | Mar/2027 Status: Approved |
3.88% |
|
VERDE VIEJO ***
Distance: 7.86 miles |
1575 W WARM SPRINGS RD, HENDERSON, NV 89014 | Mar/2027 Status: Approved |
15.44% |
|
THE HUDSON AT GREEN VALLEY
Distance: 8.30 miles |
544 MOSSY CUP ST, HENDERSON, NV 89012 | Jun/2026 Status: Approved |
3.03% |
|
DUCK CREEK VILLAGE**
Distance: 9.09 miles |
5800 MEDALLION DR, LAS VEGAS, NV 89122 | May/2026 Status: Approved |
26.77% |
|
TERA I & II
Distance: 9.33 miles |
5751 E HACIENDA AVE, LAS VEGAS, NV 89122 | Aug/2025 Status: Approved |
14.09% |
|
TERRA BELLA AT ANTHEM
Distance: 9.38 miles |
2555 HAMPTON RDHENDERSON, NV 89052 | May/2026 Status: Approved |
3.04% |
|
CANYON WILLOW TROPICANA
Distance: 9.94 miles |
5710 E TROPICANA AVELAS VEGAS, NV 89122 | Aug/2026 Status: Approved |
2.77% |
|
SCOTTSDALE VALLEY CONDOMINIUMS
Distance: 10.36 miles |
2925 WIGWAM PKWY, HENDERSON, NV 89074 | Jan/2027 Status: Approved |
8.33% |