Status: Approved (as of Sep 06, 2023)
Expiry Date: Sep 06, 2026
FHA Concentration: 1.97%
Address: 4182 SOLACE ST, LAS VEGAS, NV 89135, ZIP 89135
Longitude/Latitude: -115.331588, 36.113654
Composition: Initial submission of Phases 1-4, 29 units. Buildings 134-137, 139-142, 154, and 169-173. Phased age-restricted project, will consist of 354 units at build-out. ***AKA TRILOGY
Submission ID | Composition |
---|---|
s014115-001 | Initial submission of Phases 1-4, 29 units. Buildings 134-137, 139-142, 154, and 169-173. Phased age-restricted project, will consist of 354 units at build-out. ***AKA TRILOGY |
s014115-002 | Phases 5-6, Buildings 132, 155-156, and 168 (8 additional units, 37 total units) |
s014115-003 | Phased age-restricted project, will consist of 354 units at build-out. Project is a sub-association of the Summerlin South Community Association. Submission consists of Phase 7, Buildings 131 and 167 (4 additional units, 41 total units) |
s014115-004 | Phased age-restricted project, will consist of 354 units at build-out. Project is a sub-association of the Summerlin South Community Association. Submission consists of Phase 8, Buildings 129-130, 157, and 159 (8 additional units, 49 total units) |
s014115-005 | Phased age-restricted project, will consist of 354 units at build-out. Project is a sub-association of the Summerlin South Community Association. Submission consists of Phase 9, Buildings 158 and 166 (4 additional units, 53 total units) |
s014115-006 | Phase 10, Buildings 124, 126-127, 143, and 165 (10 additional units, 63 total units) |
s014115-007 | Submission consists of Phase 11, Buildings 115, 125, 138, and 162 (8 additional units, 71 total units) |
s014115-008 | Phase 12, Buildings 112, 114, and 161 (6 additional units, 77 total units) |
s014115-009 | Phase 13, Buildings 113, 163, and 164 (6 additional units, 83 total units) |
s014115-010 | Phase 14, Buildings 123 and 160 (4 additional units, 87 total units) |
s014115-011 | Phase 15, Buildings 133 and 144 (5 additional units, 92 total units) |
s014115-012 | Phase 16, Buildings 119, 121 and 122 (6 additional units, 98 total units) |
s014115-013 | Phase 17, Buildings 118 and 128 (4 additional units, 102 total units) |
s014115-014 | Phase 18, Buildings 110 and 152 (4 additional units, 106 total units) |
s014115-015 | Phase 19, Buildings 111 and 146 (5 additional units, 111 total units) |
s014115-016 | Phase 20, Buildings 106 and 109 (4 additional units, 115 total units) |
s014115-017 | Phase 21, Buildings 104, 107, 108 and 117 (8 additional units, 123 total units) |
s014115-018 | Phase 22, Building 147 (2 additional units, 125 total units) |
s014115-019 | PHASES 23-28: BUILDINGS 88,93,96,97,99-103,105,116,120,145,153 eq 28 UNITS OF PROPOSED 354-UNIT PROJECT. |
s014115-020 | PHASE 29: BUILDINGS 94,95,98 eq 6 UNITS OF PROPOSED 354-UNIT PROJECT. |
s014115-021 | PHASE 30: BUILDINGS 148,150 eq 4 UNITS OF PROPOSED 354-UNIT PROJECT. |
s014115-022 | PHASE 31: BUILDINGS 149, 151 eq 4 UNITS OF PROPOSED 354-UNIT PROJECT. |
s014115-023 | PHASE 32: BUILDINGS 1,4 eq 4 UNITS OF PROPOSED 354-UNIT PROJECT. |
s014115-024 | PHASE 33: BUILDINGS 86,87 eq 4 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-025 | PHASE 34: BUILDINGS 2 & 85 eq 4 UNITS OF PROPOSED 354 UNIT CONDO PROJECT. |
s014115-026 | PHASE 35eq BLDG 3 OF PAIRED COURTYARD STYLE eq 2 UNITS: BLDG 89 & 90 OF MOTOR COURT STYLE, X 2 UNITS EA eq 4 UNITS eq TOTAL 6 UNITS IN SUBMISSION OF PROPOSED 354 UNIT MIXED STYLE CONDO PROJECT. |
s014115-027 | PHASE 36: BUILDING 92 eq UNITS 1 & 2 eq 2 UNITS OF PROPOSED 354 UNIT MIXED STYLE CONDO PROJECT. PER BUILDER, APN #'S 164-13-414-172, & 173. |
s014115-028 | PHASE 37: BUILDING 26 eq 2 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-029 | PHASE 38: BUILDING 91 eq 2 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-030 | PHASE 39: BUILDING 27 eq 2 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-031 | PHASE 40: BUILDING 28 eq 3 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-032 | PHASE 41: BUILDING 5 eq 2 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-033 | PHASE 42 : BUILDINGS 29/30/84 eq 6 UNITS OF PROPOSED 354 UNIT CONDO PROJECT. |
s014115-034 | PHASE 43: BUILDINGS 36 (Unit #1 & #2) & 37 (Unit #1 & #2) eq 4 UNITS OF PROPOSED 354 UNIT CONDO PROJECT. |
s014115-035 | PHASE 44: BUILDINGS 35 9(UNITS 1,2,3) & 38 (UNITS 1,2,3) eq 6 UNITS: AND PHASE 45: BUILDINGS 6 (UNITS 1,2) AND 25 (UNITS 1,2) eq 4 UNITS. TOTAL eq 10 UNITS OF PROPOSED 354 UNIT PROJECT. |
s014115-036 | PHASE 46: BUILDING 34 (UNITS 1 & 2) & BUILDING 39 (UNITS 1 & 2) eq 4 UNITS OF PROPOSED 354 UNIT PROJECT. |
s014115-037 | PHASE 47: BUILDING 33 (UNITS 1 & 2) & BUILDING 40 (UNITS 1 & 2) eq 4 UNITS OF PROPOSED 354 UNIT PROJECT. |
s014115-038 | PHASE 48-49 (BLDG #24 & 44 BLDG #7 & 23) OF PROPOSED 354 UNITS WHEN COMPLETE, IN AGE RESTRICTED COMMUNITY. |
s014115-039 | PHASE 50,51: BUILDINGS 8,43,31,45 eq 9 UNITS OF PROPOSED 354 UNIT CONDO PROJECT. |
s014115-040 | LATITUDE PHASE 52eq BUILDING 80, UNITS 1,2: BUILDING 81, UNITS 1,2 eq 4 UNITS OF PROPOSED 354 UNIT MIXED-PRODUCT-TYPE, AGE-RESTRICTED CONDO PROJECT. |
s014115-041 | PHASE 53, BUILDING 32 UNITS 1, 2, 3 TOTAL 3 UNITS IN PROPOSED 354 UNIT CONDO PROJECT. |
s014115-042 | PHASE 54, BUILDING 9 & 22, 2 UNITS PER BUILDING eq 4 UNITS TOTAY, IN PROPOSED 354 UNIT CONDO PROJECT. |
s014115-043 | PHASE 55, BUILDING 50 & 51, 2 UNITS PER BUILDING eq 4 UNITS TOTAY, IN PROPOSED 354 UNIT CONDO PROJECT. |
s014115-044 | PHASE 56,57,58,: BLDNGS 10,20,21,42,48,49 (2 UNITS PER BLDG)eq 12 UNITS TOTAL, IN PROPOSED 354 UNIT CONDO PROJECT. |
s014115-045 | PHASE 59 (LATITUDE PHASE 2), BUILDING 46, UNITS 1 AND 2eq 2 UNITS IN PROPOSED 354 UNIT MIXED PRODUCT-TYPE, AGE-RESTRICTED CONDO PROJECT. |
s014115-046 | PHASE 60, BLDG 12 AND 70 eq 4 UNITS IN PROPOSED 354 UNIT MIXED PRODUCT-TYPE, AGE-RESTRICTED CONDO PROJECT. |
s014115-047 | PHASE 61: BUILDINGS 13,71 eq 4 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-048 | PHASE 62: BUILDINGS 76,77 eq 4 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-049 | PHASE 63: BUILDINGS 14,18 eq 4 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-050 | PHASE 64: BUILDINGS 47 & 78 eq 4 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-051 | PH 65-67: BUILDINGS 62, 58, 16, 60, 11, 41, & 61. 14 UNITS OF PROPOSED 354 UNIT CONDO PROJECT. |
s014115-052 | PHASES 68,69: BUILDINGS 19,64,66,82,83 - 10 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-053 | PHASE 70: BUILDINGS 17,72 - 4 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-054 | PHASE 71: BUILDINGS 52,65 - 4 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-055 | PHASE 72: BUILDINGS 15,54 - 4 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-056 | PHASE 73: BUILDINGS 59,69 - 4 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-057 | PHASE 74: BUILDING 79 - 2 UNITS OF PROPOSED 354-UNIT CONDOMINIUM PROJECT. |
s014115-058 | PHASE 75: BUILDINGS 53,63 - 4 UNITS OF PROPOSED 354-UNIT CONDOMINIUM PROJECT. |
s014115-059 | PHASE 76: BUILDINGS 55,56,68,73 - 8 UNITS OF PROPOSED 354-UNIT CONDOMINIUM PROJECT. |
s014115-060 | PHASES 77,78: BUILDINGS 57,67,74 - 6 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
s014115-061 | PHASES 79: BUILDINGS 75 - 2 UNITS OF PROPOSED 354-UNIT CONDO PROJECT. |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
GARDEN TERRACE
Distance: 0.76 miles |
10809 GARDEN MIST DR, LAS VEGAS, NV 89135 | Jul/2027 Status: Approved |
1.07% |
CHATEAU NOUVEAU CONDOMINIUMS
Distance: 1.47 miles |
9975 PEACE WAYLAS VEGAS, NV 89147 | Mar/2027 Status: Approved |
0.53% |
STONE RIDGE CONDOMINIUM
Distance: 2.56 miles |
2000 JASPER BLUFF STLAS VEGAS, NV 89117 | Feb/2025 Status: Approved |
3.49% |
AFFINITY **
Distance: 3.10 miles |
11231 HIDDEN PEAK AVE, LAS VEGAS, NV 89135 | Jun/2024 Status: Approved |
11.41% |
AMBER RIDGE
Distance: 3.27 miles |
10610 PARK RUN DRIVE, LAS VEGAS, NV 89144 | Mar/2025 Status: Approved |
2.07% |
RANCHO VIEJO
Distance: 3.89 miles |
7885 W FLAMINGO RD, LAS VEGAS, NV 89147 | Feb/2024 Status: Approved |
0.96% |
SILVER PINES
Distance: 3.95 miles |
10525 AUTUMN PINE AVELAS VEGAS, NV 89144 | Dec/2026 Status: Approved |
2.05% |
BRAVA CONDOMINIUMS, UNIT 1**
Distance: 5.10 miles |
7901 FOXWOOD PL, LAS VEGAS, NV 89145 | Feb/2027 Status: Approved |
11.64% |
HIGHLINE
Distance: 5.14 miles |
600 N CARRIAGE HILL DRLAS VEGAS, NV 89138 | Jan/2026 Status: Approved |
9.23% |
SPANISH PALMS CONDOMINIUM
Distance: 5.27 miles |
5250 S RAINBOW BLVD, LAS VEGAS, NV 89118 | Oct/2027 Status: Approved |
6.98% |