Status: Approved (as of Feb 24, 2023)
Expiry Date: Feb 24, 2026
FHA Concentration: 0.28%
Address: 16 FINCH, LAKE FOREST, CA 92630, ZIP 92630
Longitude/Latitude: -117.678357, 33.675905
Composition: PHASE 1 ROWE PRODUCT: BLDGS 22,23 eq UNITS 125-136 eq 12 UNITS IN PROPOSED 334-UNIT PROJECT.**THE ROWE-COURT NEIGHBORHOOD ASSOCIATION
| Submission ID | Composition |
|---|---|
| s013095-001 | PHASE 1 ROWE PRODUCT: BLDGS 22,23 eq UNITS 125-136 eq 12 UNITS IN PROPOSED 334-UNIT PROJECT.**THE ROWE-COURT NEIGHBORHOOD ASSOCIATION |
| s013095-003 | PHASES 4, 5, 6 ROWE PRODUCT: BLDGS 4-11 eq UNITS 14-51 eq 38 UNITS IN PROPOSED - 334 UNIT PROJECT |
| s013095-005 | PHASE 1,2,3, THE COURTS eq BLDGS 14,15,27 eq UNITS 61-76 AND 157-164 eq TOTAL 24 UNITS OF PROPOSED 334 UNIT PROJECT. |
| s013095-006 | PHASES 4, 5, 6 & 7, THE COURTS eq BLDGS 16, 17,18 & 26 eq UNITS 77-100 & 149-156 eq 32 UNITS OF PROPOSED 334 UNIT PROJECT WHEN COMPLETE |
| s013095-007 | PHASES 8,9,10: THE COURTS PRODUCT: BLDGS 19,20,21 eq UNITS 101-124 eq 24 UNITS OF PROPOSED 334-UNIT PROJECT. |
| s013095-008 | PHASES 9-13 ROWE PRODUCT: BLDGS 30-39 eq UNITS 174-223 eq 50 UNITS IN PROPOSED 334-UNIT PROJECT. |
| s013095-010 | THE ROWE - PHASE 17 TO 22: UNITS 288-295, 323-332, 343-348,333-342,279-287,165-173,274-278 eq 57 UNITS OF THE PROPOSED 348 UNITS PROJECT. ---- FINAL SUBMISSION. |
| s013095-009 | THE ROWE PHASE 14,15,16: BLDGS 40,41 & 52-56 eq UNITS 224-233 & 296-310 eq 37 UNITS THE COURTS PHASE 11-15 : BLDGS 42-46 eq UNITS 234-273eq 40 UNITS eq TOTAL 77 UNITS OF PROPOSED 348 UNITS IN PROJECT |
| s013095-004 | PHASES 7 & 8 ROWE PRODUCT: BLDGS 1-3 eq UNITS 1-13 eq 13 UNITS OF PROPOSED - 334 UNIT PROJECT |
| s013095-002 | PHASES 2,3 ROWE PRODUCT: BLDGS 12,13,24,25 eq UNITS 52-60, 137-148 eq 21 UNITS IN PROPOSED 334-UNIT PROJECT. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
BROOKLAND NEIGHBORHOOD ASSOC**
Distance: 0.49 miles |
100 WILD ROSE, LAKE FOREST, CA 92630 | Nov/2025 Status: Approved |
1.38% |
|
ORESTE**
Distance: 0.98 miles |
239 SIENA, LAKE FOREST, CA 92630 | Aug/2026 Status: Approved |
3.03% |
|
ARIETA AND COVERA**
Distance: 0.99 miles |
369 BELLVER, LAKE FOREST, CA 92630 | Aug/2026 Status: Approved |
0.89% |
|
EL PASEO**
Distance: 1.04 miles |
201 EL PASEO, LAKE FOREST, CA 92610 | Mar/2026 Status: Approved |
4.08% |
|
VILLORIO***
Distance: 1.18 miles |
26342 FOREST RIDGE DR, LAKE FOREST, CA 92630 | Apr/2026 Status: Approved |
6.66% |
|
WHISPERING HILLS CONDOMINIUMS
Distance: 1.35 miles |
20122 GREENDALE, LAKE FOREST, CA 92630 | May/2026 Status: Approved |
4.28% |
|
VISTA DEL FLORES - TRACT 12867
Distance: 1.43 miles |
21137 GLADIOLOS WAY, LAKE FOREST, CA 92630 | Jan/2027 Status: Approved |
5.00% |
|
HILLVIEW SERRANO*
Distance: 1.58 miles |
25271 BAJA MAR, LAKE FOREST, CA 92630 | Nov/2026 Status: Approved |
3.63% |
|
TIERRA VISTA
Distance: 1.63 miles |
25237 TANOAK LN, LAKE FOREST, CA 92630 | Aug/2026 Status: Approved |
5.42% |
|
NORTHWOOD VILLAS
Distance: 1.89 miles |
118 CARTIER AISLEIRVINE, CA 92620 | Feb/2026 Status: Approved |
0.00% |