Status: Approved (as of Mar 27, 2023)
Expiry Date: Mar 27, 2026
FHA Concentration: 7.06%
Address: 8613 ORCHARD BLOOM WAY, LAKESIDE, CA 92040, ZIP 92040
Longitude/Latitude: -116.922249, 32.857272
Composition: PH1:BLDGS 53-57: UNITS 53-62: PH2:BLDGS 116-117, UNITS 179-182: PH3: UNITS 1-3: PH4:BLDGS 58-60 & 67-68, UNITS 63-68: PH5:UNITS 7-12 & 19-20 eq 35 UNITS OF 184 WHEN COMPLETE. MIXED PRODUCT TYPE:BOULDER POINT UNITS ARE ATTACHED:RIDGELINE UNITS DETACHED
| Submission ID | Composition |
|---|---|
| s013051-001 | PH1:BLDGS 53-57: UNITS 53-62: PH2:BLDGS 116-117, UNITS 179-182: PH3: UNITS 1-3: PH4:BLDGS 58-60 & 67-68, UNITS 63-68: PH5:UNITS 7-12 & 19-20 eq 35 UNITS OF 184 WHEN COMPLETE. MIXED PRODUCT TYPE:BOULDER POINT UNITS ARE ATTACHED:RIDGELINE UNITS DETACHED |
| s013051-008 | PHASES 18, 20, 23 BOULDER POINT: BLDGS 74-77, 99-102, 111-115 eq UNITS 95-102, 145-152, 169-178 eq 26 ATTACHED UNITS OF PROPOSED 184-UNIT PROJECT. |
| s013051-009 | PHASE 19 RIDGELINE eq UNITS 4-6, 21-22 eq 5 DETACHED UNITS AND PHASES 21,22,24 BOULDER POINT: BLDGS 103-110 eq UNITS 153-168, 183-184 eq 18 ATTACHED UNITS OF A 184 UNIT PROJECT. ALL PHASES HAVE BEEN DECLARED. |
| s013051-007 | PHASE: 14, 15, 16, 17: BLDGS: 78-82, 91-98: UNITS: 48-52, 103-112: 129-144 eq 31 UNITS OF THE PROPOSED 184 UNITS PROJECT. |
| s013051-003 | PH 8: BLDS 62-65, 71: UNITS 71-78, 89-90. PH 9: BLDS 28-29, 31-16 eq 18 OF 184 WHEN COMPLETE |
| s013051-004 | PHASE 10 BOULDER POINT: BLDGS 72,73,83,84,85 eq UNITS 91-94,113-118 eq 10 UNITS OF PROPOSED 184 UNIT MIXED PRODUCT TYPE PROJECT. |
| s013051-005 | PHASE 11 RIDGELINE eq UNITS 26-27 & 37-42 eq 8 DETACHED UNITS TOTAL OF PROPOSED 184 UNIT PROJECT. |
| s013051-006 | PHASE 12 BOULDER POINT: BLDGS 86-90 eq UNITS 119-128 eq 10 ATTACHED UNITS AND PHASE 13 RIDGELINE eq UNITS 23-25 & 43-47 eq 8 DETACHED UNITS eq 18 UNITS OF PROPOSED 184-UNIT PROJECT. |
| s013051-002 | PH 6: BLDGS 61, 66, 69 & 70: UNITS 69,70,79,80,85-88: PH 7: UNITS 13-18 & 30: eq 15 UNITS OF 184 WHEN COMPLETE. |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
LINDO LAKE TOWNHOMES*
Distance: 0.39 miles |
12650 LAKESHORE DR, LAKESIDE, CA 92040 | Mar/2027 Status: Approved |
9.15% |
|
WINTER GARDENS TERRACE
Distance: 0.49 miles |
9717 WINTER GARDENS BLVD, LAKESIDE, CA 92040 | Apr/2027 Status: Approved |
9.18% |
|
STONE CANYON CONDOMINIUMS
Distance: 0.49 miles |
12750 LAUREL ST, LAKESIDE, CA 92040 | Jun/2027 Status: Approved |
13.88% |
|
CHERRY CREEK
Distance: 1.19 miles |
9728 MARILLA DR, LAKESIDE, CA 92040 | Apr/2027 Status: Approved |
7.01% |
|
LAKE JENNINGS PARK ESTATES
Distance: 2.01 miles |
9500 HARRITT RD, LAKESIDE, CA 92040 | Mar/2026 Status: Approved |
12.05% |
|
VILLA CANADA ESTATES*
Distance: 2.25 miles |
8440 SLEEPY WAY, EL CAJON, CA 92021 | Apr/2026 Status: Approved |
3.12% |
|
THE KNOLLS
Distance: 2.28 miles |
13801 - 13895 PINKARD WAY, EL CAJON, CA 92021 | Oct/2027 Status: Approved |
7.92% |
|
ROYAL GARDEN TOWNHOMES
Distance: 2.44 miles |
8024 WINTER GARDENS BLVD, EL CAJON, CA 92021 | May/2026 Status: Approved |
15.92% |
|
WINTER GARDEN VILLAGE
Distance: 2.56 miles |
1233 GREEN GARDEN DRIVE, EL CAJON, CA 92021 | Jun/2025 Status: Approved |
12.50% |
|
NORTHSTAR AT SKY RANCH
Distance: 2.56 miles |
1103 CALABRIA ST, SANTEE, CA 92071 | Sep/2026 Status: Approved |
4.72% |