COLEMAN FARMS TOWNHOMES CONDO*

FHA Approved Condominium in Chesapeake city, Virginia

Status: Approved (as of Oct 09, 2020)

Expiry Date: Oct 09, 2023

FHA Concentration: 13.59%

Address: STREETS WITHIN ITS DEVELOPMENT, CHESAPEAKE, VA 23320, ZIP 23320

Longitude/Latitude: -76.218759, 36.749991

Composition: Phase 1 consists of 3 units (70, 71, 72).

Submissions for this project

Submission ID Composition
p020355-001 Phase 1 consists of 3 units (70, 71, 72).
p020355-002 Phase 2 consists of 6 units: 23, 24, 25, 26, 27 and 28
p020355-003 Phases 3, 4, 5 & 7. (20 total units in submission) see comments
p020355-004 Phase 6, consisting of 6 units: 51, 52, 53, 54, 55, 56
p020355-005 Phase 9 consists of 6 units: Units 11, 12, 13, 14, 15 and 16.
p020355-006 Phase 8 consisting of 6 units: units # 81, 82, 83, 84, 85 and 86
p020355-007 Phase 10 consists of 6 units: units 45, 46, 47, 48, 49 and 50.
p020355-008 Phase 11 consisting of 6 units (units 87, 88, 89, 90, 91 and 92)
p020355-009 Phase 12 consisting of 4 units (35, 36, 37, 38)
p020355-010 Phase 13 consisting of 4 units: units # 1, 2, 3, 4
p020355-011 Phase 15 consists of 6 units (#'s 93, 94, 95, 96, 97, 98)
p020355-012 Phase 14 consists of 6 units: 5, 6, 7, 8, 9 & 10
p020355-013 Phase 16 consisting of 6 units: Units 99, 100, 101, 102, 103, and 104.
p020355-014 Phase 17 consists of 6 units: units 39, 41, 42, 43 and 44
p020355-015 Phase 18 consists of 6 units (units 63, 64, 65, 66, 67 and 68)
p020355-016 Phase 19 consists of 6 units: Units 57, 58, 59, 60, 61 and 62
p020355-017 Phase 20 Consists of 4 units: 179, 180, 181 and 182
p020355-018 Phase 21 consists of 6 units: 173, 174, 175, 176, 177 and 178
p020355-019 Phase 22 consists of 4 units(169, 170, 171, 172): Phase 23 consists of 6 units (157, 158, 159, 160, 161, 162): Phase 24 consists of 6 units (163, 164, 165, 166, 167, 168): Phase 25 consists of 4 units (135, 136, 137, 138)
p020355-020 Phase 26 consists of 6 units: units 105, 106, 107, 108, 109 and 110
p020355-021 Phase 27 consists of 6 units: units 111, 112, 113, 114, 115, 116
p020355-022 Phase 28 consists of 6 units: units 117, 118, 119, 120, 121, 122
p020355-023 Phase 29 consists of 6 units: units 139, 140, 141, 142, 143, 144: Phase 30 consists of 6 units: units 145, 146, 147, 148, 149, 150: Phase 31 consists of 6 units: units 129, 130, 131, 132, 133, 134
p020355-024 Phase 32 consists of 6 units(123, 124 ,125, 126, 127, 128)
p020355-025 Phase 33 consists of 6 units: units 151, 152 ,153, 154, 155, 156
p020355-026 1 UNIT, PHASE 34, 1260 LANJAY LN.

Nearby Condominiums

Condominium Name Street Address Expiry Date FHA%
STATION SQUARE CONDOMINIUM
Distance: 0.39 miles
STATION SQ AND CABOOSE ST., CHESAPEAKE, VA 23320 Jun/2024
Status: Approved
40.18%
TOWNHOMES AT WARRINGTON HALL*
Distance: 0.51 miles
900 KEMPSVILLE ROAD, CHESAPEAKE, VA 23320 Jun/2024
Status: Approved
13.04%
THE RESERVE AT WARRINGTON HALL
Distance: 0.59 miles
WARRINGTON BLVD, CHESAPEAKE, VA 23320 Feb/2024
Status: Approved
25.00%
THE GROVE AT THE ARBORETUM*
Distance: 0.59 miles
LACY OAK TR AND TRELLIS DR, CHESAPEAKE, VA 23320 Jul/2023
Status: Approved
37.50%
BRIGHTON PARK AT GREENBRIER**
Distance: 0.62 miles
TITCHFIELD, LECKFORD, HAMBLEDON, CHESAPEAKE, VA 23320 Jan/2023
Status: Approved
40.83%
SOMMERTON CONDOMINIUM
Distance: 0.69 miles
1079 CRANBERRY DR, CHESAPEAKE, VA 23320 May/2023
Status: Approved
16.66%
THE COMMONS @ HUNNINGDON LAKES
Distance: 0.70 miles
1100 ALEXANDERIA LN, CHESAPEAKE, VA 23320 Jul/2024
Status: Approved
8.95%
FAIRWAYS VILLAS- A CONDOMINIUM
Distance: 0.86 miles
SHOAL CREEK TRAIL, CHESAPEAKE, VA 23320 Apr/2024
Status: Approved
11.11%
ST. ANDREWS - A CONDO @ GREEN*
Distance: 0.89 miles
ST. ANDREWS REACH, CHESAPEAKE, VA 23320 Mar/2024
Status: Approved
11.76%
OAKBROOKE CROSSING, A CONDO**
Distance: 0.95 miles
CLEARFIELD AVE, CHESAPEAKE, VA 23320 Nov/2023
Status: Approved
41.66%

Browse on Map