FHA Approved Condos Lookup:





FHA Approved Condominium:

COLEMAN FARMS TOWNHOMES CONDO*

Status:Approved
Status Date: Oct 09, 2020
Expiry Date: Oct 09, 2023
FHA Concentration: 13.59%
FHA Id: P020355-001
Street Address: STREETS WITHIN ITS DEVELOPMENT, CHESAPEAKE, VA 23320
County: CHESAPEAKE CITY
ZIP: 23320
Composition: Phase 1 consists of 3 units (70, 71, 72).

This condominium project has several FHA submissions. See below for details:

FHA Submission ID Composition
P020355-011 Phase 15 consists of 6 units (#'s 93, 94, 95, 96, 97, 98)
P020355-012 Phase 14 consists of 6 units: 5, 6, 7, 8, 9 & 10
P020355-013 Phase 16 consisting of 6 units: Units 99, 100, 101, 102, 103, and 104.
P020355-014 Phase 17 consists of 6 units: units 39, 41, 42, 43 and 44
P020355-015 Phase 18 consists of 6 units (units 63, 64, 65, 66, 67 and 68)
P020355-016 Phase 19 consists of 6 units; Units 57, 58, 59, 60, 61 and 62
P020355-002 Phase 2 consists of 6 units: 23, 24, 25, 26, 27 and 28
P020355-003 Phases 3, 4, 5 & 7. (20 total units in submission) see comments
P020355-004 Phase 6, consisting of 6 units: 51, 52, 53, 54, 55, 56
P020355-005 Phase 9 consists of 6 units: Units 11, 12, 13, 14, 15 and 16.
P020355-006 Phase 8 consisting of 6 units: units # 81, 82, 83, 84, 85 and 86
P020355-007 Phase 10 consists of 6 units; units 45, 46, 47, 48, 49 and 50.
P020355-008 Phase 11 consisting of 6 units (units 87, 88, 89, 90, 91 and 92)
P020355-009 Phase 12 consisting of 4 units (35, 36, 37, 38)
P020355-010 Phase 13 consisting of 4 units: units # 1, 2, 3, 4

fha-approved.condos 2017
advertisements@fha-approved.condos