Status: Approved (as of Jun 01, 2023)
Expiry Date: Jun 01, 2026
FHA Concentration: 5.45%
Address: SOUTHWALK HEIGHTS, MOSELEY, VA 23120, ZIP 23120
Longitude/Latitude: -77.595096, 37.592620
Composition: FULL NAME: GREENWICH WALK TOWNHOME CONDOMINIUM AT FOXCREEK
Submission ID | Composition |
---|---|
p018730-001 | FULL NAME: GREENWICH WALK TOWNHOME CONDOMINIUM AT FOXCREEK |
p018730-002 | PHASE 2 - 4 UNITS (#16-19) |
p018730-003 | PHASE 3 - 3 UNITS (#13 - 15) |
p018730-004 | PHASE 4 - 4 UNITS (#9 - 12) |
p018730-005 | Phase 5 - 4 Units (20-23) 6823, 6825, 6827, & 6829 DALES PONY DRIVE |
p018730-006 | PHASE 6 - 4 UNITS (#24 - 27), (#6815, 6817, 6819, 6821 DALES PONY DR.) |
p018730-007 | PHASE 7 3 UNITS #28, 29 AND 30. |
p018730-008 | PHASE 8 - 4 UNITS (#31 - 34) 6801, 6803, 6805, 6807 DALES PONY DRIVE |
p018730-009 | PHASE 9 - 4 UNITS (#166 - 169) |
p018730-010 | PHASE 10, 5 UNITS #161-165 |
p018730-011 | PHASES 11-15 eq 20 UNITS eq 15900-06 & 15912-18 HALLOWELL RIDGE (EVEN #S), 15905-15911 & 15915-15919 HALLOWELL RIDGE (ODD #S) & 6824-6840 WELARA RUN (EVEN BY 4S). |
p018730-012 | PHASE 16eq 5 UNITSeq #601-605 eq6804-6820 WELARA RUN (EVEN #S BY 4s.) |
p018730-013 | PHASE 17, 4 UNITS, #614,615, 616,617 - 6900,6904, 6908,6912 WELARA RUN |
p018730-014 | PHASE 18, 5 UNITS, 618-622, 6916, 6920, 6924, 6928, 6932 WELARA RUN |
p018730-015 | PHASE 19 - 6 UNITS - UNITS 623-628 6936, 6940, 6944, 6948, 6952, 6956 WELARA RUN |
p018730-016 | PHASE 20, BLDG 6960, 4 UNITS, #629-632, 6960, 6964, 6968, 6972 WELARA RUN PHASE 21, BLDG 6953, 6 UNITS, #633-638, 6953, 6957, 6961, 6965, 6969, 6973 WELARA RUN |
p018730-017 | PHASE 22 - 5 UNITS (#639-643) 6933,6937,6941,6945,& 6949 WELARA RUN |
p018730-018 | PH 23/4 UNITS (#644 - 647) (6901, 6905, 6909, & 6913 WELARA RUN) |
p018730-019 | PHASE 24 - 3 UNITS - UNITS 611-613: 6848, 6852, 6856 WELARA RUN |
p018730-020 | 5 residential units. 648 to 652, 5 units, 6821, 6817, 6813, 6809, 6805 Welara Run. |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
DEERWOOD CONDOMINIUM
Distance: 0.70 miles |
9101 DERBYSHIRE RD, RICHMOND, VA 23229 | Mar/2026 Status: Approved |
9.18% |
PEMBERTON OAKS CONDOMINIUM
Distance: 3.14 miles |
3106 WALLABY TRCE, RICHMOND, VA 23294 | Mar/2024 Status: Approved |
4.76% |
THE VILLAS OF AUTUMN RUN A*
Distance: 3.27 miles |
2501 WANSTEAD CT, HENRICO, VA 23238 | Jul/2025 Status: Approved |
1.92% |
WESTLEYEN CONDOMINIUM
Distance: 4.12 miles |
MILL BRIDGE WAY, STRAW BRIDGE CHASE EAST, RICHMOND, VA 23233 | Jan/2027 Status: Approved |
10.15% |
WEST BROAD LANDING, A CONDO
Distance: 4.31 miles |
WEST BROAD ST & WILLARD RDRICHMOND, VA 23294 | Nov/2026 Status: Approved |
9.00% |
SHANNON GREEN CONDOMINIUM
Distance: 4.69 miles |
MULDOON CT, RICHMOND, VA 23228 | Apr/2024 Status: Approved |
12.50% |
SHANNON GREEN CONDOMINIUM II
Distance: 4.78 miles |
7701 ODONNELL CT, HENRICO, VA 23228 | Apr/2023 Status: Approved |
16.66% |
NORTH CREEK, A CONDOMINIUM
Distance: 4.79 miles |
GROUNDHOG DR, RICHMOND, VA 23237 | Jan/2026 Status: Approved |
10.52% |
THE EDGEHILL CONDOMINIUM
Distance: 5.01 miles |
10100-10430 IRON MILL RD, CHESTERFIELD, VA 23235 | Oct/2023 Status: Approved |
12.17% |
BRIARWOOD HEARTH
Distance: 5.25 miles |
11700S BRIAR PATCH DRIVE, MIDLOTHIAN, VA 23113 | Dec/2027 Status: Approved |
9.33% |