FHA Approved Condos Lookup:





FHA Approved Condominium:

VILLAGE AT OLENTANGY CROSSING

Status:Expired
Status Date: Jun 19, 2019
Expiry Date: Jun 19, 2021
FHA Concentration: 12.82%
FHA Id: P017924-001
Street Address: 465 REDWOOD LANE, LEWIS CENTER, OH 43035
County: DELAWARE
ZIP: 43035
Composition: PH 1: Units 465, 467, 473, 475, 481, 485 Redwood Lane (Bldg 1) = 6 units of a proposed 156 unit project

This condominium project has several FHA submissions. See below for details:

FHA Submission ID Composition
P017924-002 PH 2: Units 536, 540, 546, 550, 556, 560 (Bldg 3) & Units 580, 584, 590, 594, 600, 610 (Bldg 4) = 12 units of a proposed 156 units project
P017924-003 Ph 3: Bldg 2 Units 5920, 5924, 5930, 5934, 5940, 5944 Whitewood Way AND Ph 4: Bldg 5 Units 5901, 5905, 5911, 5915, 5921, 5925 Blackbird Way, Bldg 6 621, 625, 633, 637, 647, 651 Redwood Lane. 18 units total.
P017924-004 Ph 5, Bldg 7, Units 636, 640, 646, 650, 656 & 660 Redwood Lane. 6 units total.
P017924-005 Ph 6, Bldg 8 Units 682, 686, 694, 700, 706, 710 Redwood Ln, and Bldg 9 Units 715, 719, 729, 733, 745, 749 Redwood Ln. 12 units total.
P017924-006 Ph 7 Bldg 10 Units 728, 732, 740, 744, 750, 754 Redwood Ln & Bldg 11 Units 761, 765, 777, 781, 785, 789 Redwood Ln. (12 Units total)
P017924-007 Ph 8, Bldg 12 Units 772, 776, 780, 784, 796 & 800 Redwood Ln and Bldg 13 Units 6015, 6019, 6027, 6031, 6039 & 6043 Bluestone Way. (12 units total)
P017924-008 Ph 9, Bldg 14 Units: 5959, 5963, 5971, 5975, 5983, 5987 Bluestone Way and Bldg 15 Units: 5891, 5895, 5905, 5909, 5923, 5927 Bluestone Way. (12 units total)
P017924-009 Ph 10, Bldg 25 Units: 707, 711, 715, 719, 727, 731, Wintergreen Way and Bldg 26 Units: 655, 659, 671, 675, 683, 687 Wintergreen Way. (12 units total)
P017924-010 Ph 11, Bldg 23, Units: 5835, 5839, 5845, 5851, 5855, 5861 Yellowfin Lane, Bldg 24, Units: 626, 630, 640, 644, 650 & 654 Wintergreen Way. (12 units total)
P017924-011 Ph 12, Bldg 21 Units 565, 569, 577, 581, 599, 603 Wintergreen Way & Bldg 22 Units 5836, 5840, 5844, 5850, 5858, 5862 Yellowfin Lane (12 units total).
P017924-012 Ph 13; Bldg 19, Units 510, 514, 524, 528, 536, 540 Wintergreen Way and Bldg 20 Units 521, 525, 537, 541, 551, 555 Wintergreen Way (12 units total).
P017924-013 Ph 14, Bldg 16 Units 5896, 5900, 5910, 5914, 5920, 5924 Bluestone Way, Bldg 17 5864, 5868, 5876, 5880, 5884, 5888 Bluestone Way, and Bldg 18 479, 483, 495, 499, 505, 509 Wintergreen Way (16 total units)Final Phase. 156 units in build-out.

fha-approved.condos 2017
advertisements@fha-approved.condos