FHA Approved Condos Lookup:





FHA Approved Condominium:

RAPPAHANNOCK LANDING CONDO*

Status:Approved
Status Date: Nov 19, 2019
Expiry Date: Nov 19, 2022
FHA Concentration: 30%
FHA Id: P014749-001
Street Address: 101 ALBA ROAD, FREDERICKSBURG, VA 22405
County: STAFFORD
ZIP: 22405
Composition: *Full name for project: RAPPAHANNOCK LANDING CONDOMINIUM. 130 units

This condominium project has several FHA submissions. See below for details:

FHA Submission ID Composition
P014749-007 Phase 13 units 117- 123.
P014749-008 Phase 7, Bldg 900 (7 units, 73-79)
P014749-009 PHASE 9 BLDG 1100 UNITS 60-65
P014749-010 PHASE 8, BUILDING 1000, 7 UNITS, UNITS 66-72
P014749-011 Phase 12 ( units 53-59)
P014749-012 Phase 11 Bldg. 1300, Units 47-52
P014749-013 Phase 10 (6 Units: 41, 42, 43, 44, 45, 46)
P014749-014 Phase 20 B- 1500 Units 34-40
P014749-015 Phase 14 Bldg 800 units 124,125,126,127,128,129,130.
P014749-016 phase 19 bldg 1600 units 27-33
P014749-017 Phase 15 units 14-20, Bldg 2000
P014749-018 Phase 16 bldg. 1900, units 7-13.
P014749-019 Phase 18 Bldg. 1700, Units 21-26
P014749-020 Phase 17 Bldg 1800 units 1-6
P014749-002 Phase 6 - Bldg. 600 - Units 93-99 (7 units)
P014749-003 Phase 4 - Bldg. 400 - Units 80-85 (6 units)
P014749-004 Phase 3 - Bldg. 300 - 6 Residential Units (#111-116)
P014749-005 Phase 1 building 100 units 100-104.
P014749-006 Phs 2/Bldg 200/6 units

fha-approved.condos 2017
advertisements@fha-approved.condos