FHA Approved Condos Lookup:





FHA Approved Condominium:

HEATHCOTE COMMONS CONDOMINIUM

Status:Approved
Status Date: Feb 19, 2021
Expiry Date: Feb 19, 2024
FHA Concentration: 18.42%
FHA Id: P012869-001
Street Address: 14690 LINKS POND CIR, GAINESVILLE, VA 20155
County: PRINCE WILLIAM
ZIP: 20155
Composition: 304 units

This condominium project has several FHA submissions. See below for details:

FHA Submission ID Composition
P012869-006 Phase 14, Bldg. 104 (units 59-62)
P012869-007 phase 5, bldg 204 ( 4 units)
P012869-008 Phase 4, Bldg, 203 Units 29-32
P012869-009 Phs 13/ Bldg 105/ Units 53-58 (6 units)
P012869-010 Phase 10 Bldg 205 -Units 20-24
P012869-011 Phase 12, Bldg. 106. (units 38-41); Phase 16 (units 139-141).
P012869-012 Phase 29 (Bldg 211; Units 97-100).
P012869-013 Phase 11, Bldg.202, 5 units
P012869-014 phase 25, bldg 110. (units 82,83,84,85)
P012869-015 phase 30, bldg 210 (6 units 91-96)
P012869-016 phase 24, building 109 units 78-81
P012869-017 PHS 28, BLDG 212 (UNITS 101-105)
P012869-018 Phase 26 - Bldg. 111 - 5 Residential Units (#86-90)
P012869-019 phase 27, bldg.213, units 106-111
P012869-020 PH 6 (BLDG 206; UNITS 10-14); PH 21 (BLDG 112; UNITS 123-127); Ph 22 (BLDG 107, UNITS 142-145)
P012869-021 Phs 17/Bldg 114/6 units: #133-138
P012869-022 phase 9/bldg 208/units 15-19(5 Units)
P012869-023 Phase 7 B. 207 (5 units)
P012869-024 Ph 20, bldg 113. 5 units
P012869-025 Phase 8 bldg 209 (4 units)
P012869-026 PHASE 18 - BUILDING 115 - UNITS 128-132
P012869-027 Phase 37 b-2120 ( 5 units)
P012869-028 pHASE 38 b-2121 ( 4UNITS)
P012869-029 Phase 52 Building 2204. 5 units
P012869-030 Phase 19, bldg. 116 units 6 (112-117)
P012869-031 Phase 51, bldg 2205, ( 4 units)
P012869-032 Phase 55, Bldg. 2355 (10 units)
P012869-033 Phase 42 B- 2129 6 units 67-72
P012869-037 Phase 56 (Bldg 2356)
P012869-038 Phase 43 B-2200 Units 1-6
P012869-039 Phase 41 Bldg 2128 4 units (63-66)
P012869-040 Phase 44 units 7-12, building 2201
P012869-041 Phase 35 Bldg 2118, units 79-84, Phase 45 Bldg 2202, units 13-18, Phase 54 Bldg 2354, units A-H, J-K
P012869-042 Phase 31 Bldg 102, units 70-73
P012869-043 Phase 40 units 58-62
P012869-044 phase 46 b-2203 units 19-24
P012869-045 Phase 57 bldg. 2357, units A-H, J-K
P012869-046 Phase 39 units 52-57
P012869-047 Phase 50, units 29-32
P012869-048 Phase 34 Building 2119 units 73-78
P012869-049 PHASE 47 - UNITS 25-28
P012869-050 PHASE 36 - UNITS 85-90
P012869-051 Phase 53, Units 100-109
P012869-052 Phase 49, units 42-46
P012869-053 Phase 48 units 47-51
P012869-054 Phase 58 units 110-119
P012869-002 Phase 2, Units 48 to 52
P012869-003 Phase 23, Units 74, 75, 76, 77
P012869-004 Phase 15, Unis 67, 68, 69
P012869-005 Phase 3 (Units 42-47)

fha-approved.condos 2017
advertisements@fha-approved.condos