FHA Approved Condos Lookup:





FHA Approved Condominium:

SORRENTO

Status:Expired
Status Date: Dec 23, 2015
Expiry Date: Dec 23, 2017
FHA Concentration: 5.26%
FHA Id: A009658-001
Street Address: SOSTA LANE, BONITA SPRINGS, FL 34135
County: LEE
ZIP: 34135
Composition: Phase 16, 4 units: When completed will consist of 156 units, Phases 1-39.

This condominium project has several FHA submissions. See below for details:

FHA Submission ID Composition
A009658-002 building 18, 4 units
A009658-003 Phase 6, Building 6.(4 units)
A009658-004 Phase 19, Building 19 (4 units)
A009658-005 Phase 20, Building 20, 4 units
A009658-006 Building 5
A009658-007 4 units (Phase 4)
A009658-008 4 units-Building 21.
A009658-009 4 units-Building 2
A009658-010 4 units, Building 22
A009658-011 4 units
A009658-012 4 unit building, Building 7 28062 Sosta Lane, Bonita Springs, FL 34135
A009658-013 Phase 3, 4 units, building 3
A009658-014 4 units, building 15
A009658-015 Phase 8, building 8 & Phase 10, building 10
A009658-016 4 units, Building 9
A009658-017 4 units, building 14
A009658-018 Building 13, Phase 13; 4 units
A009658-019 Phase/Building 30, 4 units
A009658-020 4 units (Phase 29, Building 29)
A009658-021 Phase 31,Building 31 (4 units)
A009658-022 Phase 32, Building 32
A009658-023 Phase 11, Building 11, 4 units
A009658-024 Phase 33, Building 33. 4 units
A009658-025 4 units, Building 34
A009658-026 4 units, Building 27
A009658-027 Phase 26, Building 26; 4 units
A009658-028 Phase 35, Building 35 28018 Sosta Lane, Bonita Springs, FL 34135
A009658-029 Phase 36; Building 36 28022 Sosta Lane, Bonita Springs, FL 34135 4 units
A009658-030 4 Unit Building 25
A009658-031 4 Unit Building, Building 37
A009658-032 4 units Building 24
A009658-033 4 Unit-Building 38
A009658-034 4 UnitsBuilding 23
A009658-035 4 Units Bldg. 23
A009658-036 BUILDING 12, 4 UNITS

fha-approved.condos 2017
advertisements@fha-approved.condos