Status: Expired (as of Apr 11, 2022)
Expiry Date: Apr 11, 2025
FHA Concentration: 10.52%
Address: 24499 AMHERST FOREST TERRACE, STONE RIDGE, VA 20105, ZIP 20105
Longitude/Latitude: -77.548711, 38.937987
Composition: 14 units out of 228Phase 2 units 15-28
| Submission ID | Composition |
|---|---|
| p018765-007 | PHASE 11 8 UNITS #111-118 1-ADU* *#113 |
| p018765-008 | PHASE 20 14 UNITS #215-228 |
| p018765-009 | PHASE 5 BLDG. 5 8 UNITS #47-54 |
| p018765-010 | PHASE 6 - 8 UNITS (#55 - 62) - UNIT #60 IS ADU |
| p018765-011 | PHASE 12 - 10 UNITS (#119 - 128) #125 IS ADU |
| p018765-012 | PHASE 14 12 UNITS #137-148 #140 ADU |
| p018765-013 | PHASE 15 12 UNITS #149-160 AFFORDABLE DWELLING UNITS #152&156 |
| p018765-014 | PHASE 3 10 UNITS #29-28 1ADU #34 |
| p018765-015 | PHASE 4 - 8 UNITS (#39 - 46) 2416 - 24630 CABLE MILL TERRACE(EVEN). #42 IS AN AFFORDABLE UNIT. |
| p018765-016 | PHASE 7 - 8 UNITS (#63 - 70) |
| p018765-017 | PHASE 8 - 16 UNITS (#71 - 86) 41947 - 41977 PICKWICK MILL TERRACE (ODD) ADU - PHASE 8 - 1 (#76) |
| p018765-018 | PHASE 9 12 UNITS 1-ADU* #87-98 #90* |
| p018765-019 | PHASE 16 / 12 UNITS (#161 - 172) |
| p018765-020 | PHASE 10 / 12 UNITS (#99 - 110) |
| p018765-003 | PHASE 17 UNITS # 173 -186 *UNIT 178 AFFORDABLE DWELLING UNIT IN COMPLIANCE W/203.41 |
| p018765-004 | PHASE 18 14 UNITS #187-200 |
| p018765-005 | PHASE 19 - 14 UNITS (#201 - 214): (24668 - 24694 CABLE MILL TERRACE) |
| p018765-006 | PHASE 13 8 UNITS #129 - #136 1 ADU #132 |
| p018765-001 | 14 units out of 228Phase 2 units 15-28 |
| p018765-002 | PHASE 1 - 14 UNITS (#1 - 14) |
| Condominium Name | Street Address | Expiry Date | FHA% |
|---|---|---|---|
|
SUMMERWALK AT STONE RIDGE
Distance: 0.29 miles |
42213 SHORECREST TER, ALDIE, VA 20105 | Feb/2027 Status: Approved |
11.71% |
|
MERCER PARK CONDOMINIUM
Distance: 0.38 miles |
BYRNE MEADOW SQUARE, ALDIE, VA 20105 | Jan/2026 Status: Approved |
12.09% |
|
AMBER SPRING CONDOMINIUMS
Distance: 0.42 miles |
24735 STONE STATION TERRACE, ALDIE, VA 20105 | Nov/2026 Status: Approved |
8.23% |
|
ARCOLA TOWN CENTER CONDOMINIUM
Distance: 0.95 miles |
HUTCHINSON FARM DR, STERLING, VA 20166 | Jun/2026 Status: Approved |
10.37% |
|
WESTRIDGE CONDOMINIUM
Distance: 1.09 miles |
COATS SQ, ALDIE, VA 20105 | May/2026 Status: Approved |
19.31% |
|
ARCOLA TOWN CENTER III CONDO
Distance: 1.19 miles |
24193 PISSARRO DRSTERLING, VA 20166 | Nov/2026 Status: Approved |
15.78% |
|
LOUDOUN CROSSING CONDOMINIUM
Distance: 1.77 miles |
GRAY POPLAR TER, ALDIE, VA 20105 | Oct/2025 Status: Approved |
14.17% |
|
THE AMBERLEA AT SOUTH RIDING**
Distance: 2.30 miles |
CROSSFIELD DR,SHIPLEY TERR, ETC., SOUTH RIDING, VA 20152 | May/2026 Status: Approved |
10.62% |
|
THE SUMMIT AT BIRCHWOOD CONDO
Distance: 2.35 miles |
42837 LITTLEHALES TERR, ASHBURN, VA 20148 | Jun/2026 Status: Approved |
2.94% |
|
BIRCHWOOD MEWS CONDOMINIUM
Distance: 2.39 miles |
23631 HAVELOCK WALK TERRACE, ASHBURN, VA 20148 | Oct/2025 Status: Approved |
5.88% |